Key Metrics
Overall Score
Visual Progress
No filmstrip data available
No filmstrip data available
Page Composition
Page Weight
Total: 1.1 MB
Request Count
Total: 87 requests
Performance Metrics
First Contentful Paint
PoorFirst Contentful Paint marks the time at which the first text or image is painted onto your page.
Time to Interactive
NATime to interactive is the amount of time it takes for the page to become fully interactive.
Speed Index
PoorSpeed Index shows how quickly the contents of a page are visibly populated.
Total Blocking Time
ExcellentHow much time is blocked by scripts during your page loading process.
Largest Contentful Paint
PoorLargest Contentful Paint marks how long it takes for the largest element of content to be painted on your page.
Cumulative Layout Shift
ExcellentCumulative Layout Shift measures the movement of visible elements within the viewport as the page loads.
Response Codes
Summary
Time to Interactive
| TTI Value | Interpretation | Status |
|---|---|---|
| ≤ 3.8 s | Good (100) | Good |
| 3.8 s - 7.3 s | Needs Improvement (declines from 100 to 0) | Warning |
| ≥ 7.3 s | Poor (0) | Critical |
This card uses weighted scoring (70% mobile, 30% desktop).
Page Title
Length: 55
Meta Description
Length: 145
Meta Keywords
Length: 0
Keyword Usage
| Meta Keyword | In Content |
|---|
Text/HTML Ratio Test
HTML Headings
H1(1)
- Elevate Your Business with marketing solutions that get results.
H2(5)
- Elevate your business with marketing that gets results.
- Marketing should be your most profitable employee.
- A Clear Message is Your Advantage
- Rest assured with a partner who's got your back
- Ready to elevate your business?
H3(11)
- Rest Assured
- Get Clear
- Get Results
- Persuasive Messaging
- Compelling Websites
- Distinct Branding & Print
- Stop Chasing Business
- Stop Chasing Business
- Schedule a Call
- We Implement
- You Flourish
H4(1)
- Three ways we help grow your business:
H5(0)
H6(1)
- Better Marketing = Better Business = Better Life
Heading Order
Heading Levels Used: h1, h2, h3, h4, h6
Level Skips: 1
Issues:
- Heading level skips from h4 to h6 (missing h5).
Sitemap
Internal vs External Links
- /
- /about
- /portfolio
- /messaging
- /website-design
- /faqs
- /reviews
- /contact
- /contact
- /contact
- /contact
- /messaging
- /website-design
- /reviews
- /about
- /portfolio
- /portfolio
- /contact
- /about
- /website-design
- /messaging
- /faqs
- /portfolio
- /reviews
- /contact
- /contact
- /
- /about
- /portfolio
- /website-design
- /messaging
- /reviews
- /faqs
- /contact
NoIndex, NoFollow, DoFollow Links
| Component | Your Value | Score |
|---|---|---|
| NoIndex Links (30 pts max) | 0 links | 30 / 30 |
| DoFollow vs NoFollow (30 pts max) | 34 DoFollow · 0 NoFollow | 30 / 30 |
| Meta Robots (20 pts max) | No restrictions | 20 / 20 |
| Link Presence (20 pts max) | 34 total links | 20 / 20 |
| Total | 100 / 100 | |
≥ 80 = Excellent • 60–79 = Warning • < 60 = Critical
SEO Friendly Links
Favicon
Image Alt Test
Images Without Alt Text (3)
Document has a valid `hreflang`
Links have descriptive text
Page isn’t blocked from indexing
Links are crawlable
Page has successful HTTP status code
Image elements have `[alt]` attributes
Structured data is valid
robots.txt is valid
DOC Type
<!doctype html>Deprecated HTML Tag
HTML Page Size
| HTML Size | Interpretation | Status |
|---|---|---|
| ≤ 100 KB | Excellent (100) | Excellent |
| 100 KB - 200 KB | Good (75) | Good |
| 200 KB - 400 KB | Needs Improvement (50) | Warning |
| > 400 KB | Poor (25) | Poor |
Current status: Good. Keep HTML as lean as possible for faster delivery and rendering.
Micro Data Schema Test
IP Canonicalization Test
URL Canonicalization Test
Plain Text Email Test
Plain Text Email List (1)
First Contentful Paint
| FCP Value | Interpretation | Status |
|---|---|---|
| ≤ 1.0 s | Excellent (100) | Excellent |
| 1.0 s - 1.8 s | Good (declines from 100 to 80) | Good |
| 1.8 s - 3.0 s | Needs Improvement (declines from 80 to 40) | Warning |
| 3.0 s - 6.0 s | Poor (declines from 40 to 0) | Critical |
| > 6.0 s | Very Poor (0) | Critical |
This card uses weighted scoring (70% mobile, 30% desktop).
Speed Index
| Speed Index | Interpretation | Status |
|---|---|---|
| ≤ 1.5 s | Excellent (100) | Excellent |
| 1.5 s - 2.0 s | Good (declines from 100 to 80) | Good |
| 2.0 s - 4.0 s | Needs Improvement (declines from 80 to 40) | Warning |
| > 4.0 s | Poor (falls toward 0) | Critical |
This card uses weighted scoring (70% mobile, 30% desktop).
Total Blocking Time
| TBT Value | Interpretation | Status |
|---|---|---|
| ≤ 150 ms | Excellent (100) | Excellent |
| 150 ms - 300 ms | Good (declines from 100 to 80) | Good |
| 300 ms - 600 ms | Needs Improvement (declines from 80 to 40) | Warning |
| 600 ms - 1200 ms | Poor (declines from 40 to 0) | Critical |
| > 1200 ms | Very Poor (0) | Critical |
This card uses weighted scoring (70% mobile, 30% desktop).
Largest Contentful Paint
| LCP Value | Interpretation | Status |
|---|---|---|
| ≤ 1.2 s | Excellent (100) | Excellent |
| 1.2 s - 2.5 s | Good (100) | Good |
| 2.5 s - 4.0 s | Needs Improvement (declines from 100 to 0) | Warning |
| > 4.0 s | Poor (0) | Critical |
This card uses desktop/mobile weighted scoring (70% mobile, 30% desktop).
Cumulative Layout Shift
| CLS Value | Interpretation | Status |
|---|---|---|
| ≤ 0.05 | Excellent (100) | Excellent |
| 0.05 - 0.10 | Good (declines from 100 to 80) | Good |
| 0.10 - 0.25 | Needs Improvement (declines from 80 to 40) | Warning |
| 0.25 - 0.50 | Poor (declines from 40 to 0) | Critical |
| > 0.50 | Very Poor (0) | Critical |
This card uses weighted scoring (70% mobile, 30% desktop).
Render Blocking Requests
Avoid Chaining Critical Requests
Initial Server Response Time
Unminified CSS
Unminified JavaScript
Unminified JavaScript Files: No unminified JavaScript detected
Unused CSS Rules
Top Unused CSS Files:
| # | URL | Total Size | Potential Savings | Savings % |
|---|---|---|---|---|
| 1 | 56.24 KB | 27.43 KB | 48.77% | |
| 2 | 47.59 KB | 23.30 KB | 48.95% | |
| 3 | 42.86 KB | 21.25 KB | 49.59% | |
| 4 | 24.44 KB | 11.51 KB | 47.10% |
Unused JavaScript
Top Unused JavaScript Files:
| # | URL | Total Size | Potential Savings | Savings % |
|---|---|---|---|---|
| 1 | 128.43 KB | 54.01 KB | 42.06% | |
| 2 | 128.46 KB | 53.81 KB | 41.89% | |
| 3 | 107.95 KB | 51.49 KB | 47.70% |
Uses Optimized Images
Unoptimized Images: No unoptimized images detected
Uses Text Compression
Uncompressed Resources: No uncompressed text resources detected
Uses Rel Preconnect
Missing Preconnect Origins: No missing preconnect opportunities detected
Server Response Time
Redirects
Redirects: No redirects detected
Efficient Animated Content
Inefficient Animated Content: No inefficient animated content detected
Non-Composited Animations
Non-Composited Animations: No non-composited animations detected
Total Byte Weight
| Total Size | Score Interpretation | Status |
|---|---|---|
| ≤ 400 KB | Excellent (80-100) | Good |
| 400 KB - 800 KB | Needs Improvement (60-79) | Warning |
| > 800 KB | Poor (< 60) | Critical |
Score = 100 - (Bytes / 20,000). A lighter page loads faster.
DOM Size
DOM Statistics: No DOM size statistics available
User Timings
User Timings: No user timings detected
Bootup Time
Scripts with High Execution Time (Top 5):
- /: 227.42 ms
- Unattributable: 106.17 ms
- /gtag/js: 82.78 ms
- /gtag/js: 66.45 ms
Mainthread Work Breakdown
Main Thread Tasks (Top 5 by Duration):
- Script Evaluation: 166.57 ms
- Other: 150.70 ms
- Style & Layout: 129.41 ms
- Script Parsing & Compilation: 97.99 ms
- Rendering: 39.26 ms
Font Display
Fonts Without Font-Display: No fonts without font-display detected
Resource Summary
Desktop Resources:
- Third-party: 27 requests, 405.40 KB
- Script: 30 requests, 373.22 KB
- Font: 8 requests, 294.27 KB
- Image: 21 requests, 289.72 KB
- Stylesheet: 26 requests, 117.70 KB
- Third-party: 18 requests, 404.42 KB
- Script: 30 requests, 373.22 KB
- Font: 8 requests, 294.27 KB
- Image: 13 requests, 240.38 KB
- Stylesheet: 22 requests, 117.70 KB
No Document Write
Document Write Instances: No document.write() calls detected
Unsized Images
Unsized Images: No unsized images detected
Uses Rel Preload
Resources to Preload: No resources identified for preload
Duplicated JavaScript
Duplicated Scripts: No duplicated JavaScript detected
Long Tasks
Overall Score
Raw Score: 88%
Issue Summary: 1 total findings 1 unique issue types
Top Accessibility Issues (Top 10):
| # | Issue Type | Affected | Quick Fix |
|---|---|---|---|
| 1 |
`[aria-hidden="true"]` elements contain focusable descendents
Fix all of the following: Focusable content should have tabindex="-1" or be removed from the DOM |
1 | Open this audit item and fix the failing attributes for affected elements. |
Logical Tab Order
Raw Score: N/A
Tab Order Issues: No tab order issues detected
Avoid Meta Refresh
Raw Score: N/A
Meta Refresh Issues: No meta refresh issues detected
Use Landmarks
Raw Score: N/A
Landmark Issues: No landmark issues detected
Avoid Focus Traps
Raw Score: N/A
Focus Trap Issues: No focus trap issues detected
ARIA Tooltip Name
Raw Score: N/A
Tooltip Name Issues: No tooltip name issues detected
Valid HTML Language
Raw Score: N/A
Valid HTML Language Issues: No invalid language code issues detected
HTML Has Language
Raw Score: N/A
HTML Language Issues: No missing language attribute issues detected
ARIA Required Parent
Raw Score: N/A
ARIA Required Parent Issues: No missing parent role issues detected
Focusable Controls
Raw Score: N/A
Focusable Controls Issues: No focusable control issues detected
Meta Viewport
Raw Score: 100%
Meta Viewport Issues: No viewport issues detected
Avoid Duplicate ARIA IDs
Raw Score: N/A
Duplicate ARIA ID Issues: No duplicate ARIA ID issues detected
Valid ARIA Attributes
Raw Score: N/A
Valid ARIA Attribute Issues: No invalid ARIA attribute issues detected
Access Keys
Raw Score: N/A
Access Key Issues: No access key issues detected
Form Field Multiple Labels
Raw Score: N/A
Form Field Multiple Label Issues: No form field multiple label issues detected
Valid Language Attribute
Raw Score: N/A
Valid Language Attribute Issues: No invalid language attribute issues detected
ARIA Treeitem Name
Raw Score: N/A
ARIA Treeitem Name Issues: No treeitem naming issues detected
ARIA Toggle Field Name
Toggle Field Naming Issues: No toggle field naming issues detected
ARIA Progressbar Name
Raw Score: N/A
Progressbar Naming Issues: No progressbar naming issues detected
ARIA Required Attribute
Raw Score: 100%
Missing ARIA Attribute Issues: No missing required ARIA attribute issues detected
Interactive Element Affordance
Raw Score: 100%
Interactive Affordance Issues: No interactive element affordance issues detected
Custom Controls Labels
Raw Score: 100%
Custom Control Label Issues: No custom control label issues detected
Custom Controls Roles
Raw Score: 100%
Custom Control Role Issues: No custom control role issues detected
ARIA Command Name
Raw Score: 100%
Command Naming Issues: No command naming issues detected
ARIA Required Children
Raw Score: 100%
Required Children Issues: No required children issues detected
Table Headers with Data Cells
Raw Score: 100%
Table Header Data Cell Issues: No table header data cell issues detected
ARIA Input Field Name
Raw Score: 100%
Input Field Naming Issues: No input field naming issues detected
Tab Index
Raw Score: 100%
Tab Index Issues: No tab index issues detected
Definition List Item
Raw Score: 100%
Definition List Item Issues: No definition list item issues detected
Bypass Blocks
Raw Score: 100%
Bypass Blocks Issues: No bypass blocks issues detected
ARIA Roles
Raw Score: 100%
ARIA Role Issues: No ARIA role issues detected
ARIA Meter Name
Raw Score: 100%
Meter Naming Issues: No meter naming issues detected
Visual Order Follows DOM
Raw Score: 100%
Visual Order Issues: No visual order issues detected
Managed Focus
Raw Score: 100%
Focus Management Issues: No focus management issues detected
Input Image Alt Text
Raw Score: 100%
Image Input Issues: No image input alt text issues detected
Link Name
Raw Score: 100%
Link Naming Issues: No link naming issues detected
JavaScript Libraries Detected
| Detected Count | Score Threshold | Interpretation | Status |
|---|---|---|---|
| 0 | 100 | No external libs (excellent if intentional) | Excellent |
| 1 - 3 | 100 | Lean dependency footprint | Excellent |
| 4 - 5 | 85 | Reasonable, review overlap | Warning |
| 6 - 7 | 65 | High dependency count | Warning |
| 8+ | 40 | Too many dependencies | Critical |
| Script Payload (KB) | Extra Score Adjustment | Reason |
|---|---|---|
| 0 - 700 KB | 0 | Generally manageable payload |
| 700 KB - 1.5 MB | -10 | Heavier script footprint |
| 1.5 MB - 2.5 MB | -20 | Likely impactful on load/parse |
| > 2.5 MB | -30 | High performance risk |
Which libraries were found? None detected.
Is that good? Usually yes—if all required features work. Fewer dependencies generally means better performance, fewer security updates, and easier maintenance.
How to keep this score high: prefer vanilla JS/web APIs, remove dead scripts, and avoid adding libraries for one-off utilities.
External scripts carry added performance and security risk—keep third-party JS minimal. See “Vulnerable Libraries” for security follow-up.
Vulnerable Libraries Check
Good news! Your site does not include any front-end JavaScript libraries with known security vulnerabilities.
Content Security Policy
Strong Content Security Policy detected. No CSP issues found.
Keyword Density Analysis
Analysis of word frequency and density on your page. High keyword density may indicate keyword stuffing.
Single Keywords
| Keyword | Occurrence | Density % | Possible Spam |
|---|---|---|---|
| business | 19 | 2.311 % | No |
| marketing | 13 | 1.582 % | No |
| create | 8 | 0.973 % | No |
| clients | 7 | 0.852 % | No |
| customers | 7 | 0.852 % | No |
| Business | 6 | 0.73 % | No |
| work | 6 | 0.73 % | No |
| Schedule | 5 | 0.608 % | No |
| results | 5 | 0.608 % | No |
| messaging | 5 | 0.608 % | No |
| time | 5 | 0.608 % | No |
| website | 5 | 0.608 % | No |
| Maven | 5 | 0.608 % | No |
| Call | 4 | 0.487 % | No |
| websites | 4 | 0.487 % | No |
| owners | 4 | 0.487 % | No |
| Portfolio | 3 | 0.365 % | No |
| Pricing | 3 | 0.365 % | No |
| FAQs | 3 | 0.365 % | No |
| Reviews | 3 | 0.365 % | No |
Two-Word Keywords
| Keyword Phrase | Occurrence | Density % | Possible Spam |
|---|---|---|---|
| your business | 6 | 0.73 % | No |
| you do | 6 | 0.73 % | No |
| what you | 6 | 0.73 % | No |
| Schedule a | 5 | 0.608 % | No |
| a Call | 4 | 0.487 % | No |
| new business | 4 | 0.487 % | No |
| in a | 4 | 0.487 % | No |
| with you | 4 | 0.487 % | No |
| work with | 4 | 0.487 % | No |
| to create | 4 | 0.487 % | No |
| get results | 3 | 0.365 % | No |
| We create | 3 | 0.365 % | No |
| your marketing | 3 | 0.365 % | No |
| Are you | 3 | 0.365 % | No |
| because your | 3 | 0.365 % | No |
| your website | 3 | 0.365 % | No |
| prospective clients | 3 | 0.365 % | No |
| in the | 3 | 0.365 % | No |
| our clients | 3 | 0.365 % | No |
| to work | 3 | 0.365 % | No |
Three-Word Keywords
| Keyword Phrase | Occurrence | Density % | Possible Spam |
|---|---|---|---|
| what you do | 5 | 0.608 % | No |
| Schedule a Call | 4 | 0.487 % | No |
| focus and flourish | 3 | 0.365 % | No |
| Maven Design Studio | 3 | 0.365 % | No |
| Persuasive messaging Compelling | 2 | 0.243 % | No |
| messaging Compelling websites | 2 | 0.243 % | No |
| Compelling websites Distinct | 2 | 0.243 % | No |
| websites Distinct branding | 2 | 0.243 % | No |
| Distinct branding for | 2 | 0.243 % | No |
| branding for print | 2 | 0.243 % | No |
| got your back | 2 | 0.243 % | No |
| struggle to describe | 2 | 0.243 % | No |
| to describe what | 2 | 0.243 % | No |
| Are you losing | 2 | 0.243 % | No |
| We create clear | 2 | 0.243 % | No |
| create clear and | 2 | 0.243 % | No |
| clear and compelling | 2 | 0.243 % | No |
| and compelling messaging | 2 | 0.243 % | No |
| compelling messaging to | 2 | 0.243 % | No |
| messaging to show | 2 | 0.243 % | No |
Four-Word Keywords
| Keyword Phrase | Occurrence | Density % | Possible Spam |
|---|---|---|---|
| Persuasive messaging Compelling websites | 2 | 0.243 % | No |
| messaging Compelling websites Distinct | 2 | 0.243 % | No |
| Compelling websites Distinct branding | 2 | 0.243 % | No |
| websites Distinct branding for | 2 | 0.243 % | No |
| Distinct branding for print | 2 | 0.243 % | No |
| struggle to describe what | 2 | 0.243 % | No |
| We create clear and | 2 | 0.243 % | No |
| create clear and compelling | 2 | 0.243 % | No |
| clear and compelling messaging | 2 | 0.243 % | No |
| and compelling messaging to | 2 | 0.243 % | No |
| compelling messaging to show | 2 | 0.243 % | No |
| messaging to show prospective | 2 | 0.243 % | No |
| to show prospective clients | 2 | 0.243 % | No |
| what you do best | 2 | 0.243 % | No |
| have more business start | 2 | 0.243 % | No |
| more business start chasing | 2 | 0.243 % | No |
| business start chasing you | 2 | 0.243 % | No |
| Business owners have their | 2 | 0.243 % | No |
| owners have their attention | 2 | 0.243 % | No |
| have their attention pulled | 2 | 0.243 % | No |
Note: Optimal keyword density is typically 1-2%. Higher densities may be flagged as keyword stuffing by search engines.
Third-Party Code Impact
No third-party code detected on your page.
Scoring Summary
Desktop Performance Metrics
| Metric | Raw Score | Weight | Score | Overall Contribution |
|---|---|---|---|---|
| Desktop Performance - Total Blocking Time | 100.00% | 5 (3.82%) | 3.82 / 3.82 | 61.07 / 9,437.07 (0.65%) |
| Desktop Performance - Largest Contentful Paint | 30.00% | 5 (3.82%) | 1.15 / 3.82 | 18.32 / 9,437.07 (0.19%) |
| Desktop Performance - Cumulative Layout Shift | 100.00% | 5 (3.82%) | 3.82 / 3.82 | 61.07 / 9,437.07 (0.65%) |
| Desktop Performance - First Contentful Paint | 52.00% | 3 (2.29%) | 1.19 / 2.29 | 19.05 / 9,437.07 (0.20%) |
| Desktop Performance - Speed Index | 63.00% | 3 (2.29%) | 1.44 / 2.29 | 23.08 / 9,437.07 (0.24%) |
| Desktop Performance - Minify CSS | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 24.43 / 9,437.07 (0.26%) |
| Desktop Performance - Minify JavaScript | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 24.43 / 9,437.07 (0.26%) |
| Desktop Performance - Remove Unused CSS Rules | 80.00% | 3 (2.29%) | 1.83 / 2.29 | 29.31 / 9,437.07 (0.31%) |
| Desktop Performance - Remove Unused JavaScript | 90.00% | 3 (2.29%) | 2.06 / 2.29 | 32.98 / 9,437.07 (0.35%) |
| Desktop Performance - Eliminate Render-Blocking Resources | 0.00% | 5 (3.82%) | 0.00 / 3.82 | 0.00 / 9,437.07 (0.00%) |
| Desktop Performance - Avoid Chaining Critical Requests | 100.00% | 3 (2.29%) | 2.29 / 2.29 | 36.64 / 9,437.07 (0.39%) |
| Desktop Performance - Network Round Trip Times | — | 2 (1.53%) | — | No data |
| Desktop Performance - Initial Server Response Time | 100.00% | 4 (3.05%) | 3.05 / 3.05 | 48.85 / 9,437.07 (0.52%) |
| Desktop Performance - Avoid Multiple Page Redirects | 100.00% | 3 (2.29%) | 2.29 / 2.29 | 36.64 / 9,437.07 (0.39%) |
| Desktop Performance - Non-Composited Animations | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 24.43 / 9,437.07 (0.26%) |
| Desktop Performance - Time to Interactive | 0.00% | 3 (2.29%) | 0.00 / 2.29 | 0.00 / 9,437.07 (0.00%) |
| Desktop Performance - Avoid Enormous Network Payloads | 45.00% | 2 (1.53%) | 0.69 / 1.53 | 10.99 / 9,437.07 (0.12%) |
| Desktop Performance - DOM Size | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 24.43 / 9,437.07 (0.26%) |
| Desktop Performance - User Timings | 100.00% | 9 (6.87%) | 6.87 / 6.87 | 109.92 / 9,437.07 (1.16%) |
| Desktop Performance - JavaScript Execution Time | 91.00% | 9 (6.87%) | 6.25 / 6.87 | 100.03 / 9,437.07 (1.06%) |
| Desktop Performance - Minimize Main-Thread Work | 91.00% | 9 (6.87%) | 6.25 / 6.87 | 100.03 / 9,437.07 (1.06%) |
| Desktop Performance - Ensure Text Visible During Webfont Load | 0.00% | 9 (6.87%) | 0.00 / 6.87 | 0.00 / 9,437.07 (0.00%) |
| Desktop Performance - Resources Summary | 60.00% | 9 (6.87%) | 4.12 / 6.87 | 65.95 / 9,437.07 (0.70%) |
| Desktop Performance - Use Efficient Cache Lifetimes | 0.00% | 3 (2.29%) | 0.00 / 2.29 | 0.00 / 9,437.07 (0.00%) |
| Desktop Performance - Improve Image Delivery | — | 3 (2.29%) | — | No data |
| Desktop Performance - Avoid Serving Legacy JavaScript to Modern Browsers | — | 2 (1.53%) | — | No data |
| Desktop Performance - Avoid Forced Reflow | — | 2 (1.53%) | — | No data |
| Desktop Performance - Network Dependency Tree | — | 2 (1.53%) | — | No data |
| Desktop Performance - Images with Explicit Dimensions | 100.00% | 5 (3.82%) | 3.82 / 3.82 | 61.07 / 9,437.07 (0.65%) |
| Desktop Performance - Optimized Images | 100.00% | 3 (2.29%) | 2.29 / 2.29 | 36.64 / 9,437.07 (0.39%) |
| Desktop Performance - Text Compression | 100.00% | 3 (2.29%) | 2.29 / 2.29 | 36.64 / 9,437.07 (0.39%) |
| Desktop Performance - Preconnect to Required Origins | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 24.43 / 9,437.07 (0.26%) |
| Desktop Performance - Efficient Animated Content | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 24.43 / 9,437.07 (0.26%) |
| Desktop Performance - Preload Key Requests | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 24.43 / 9,437.07 (0.26%) |
| Total Desktop Performance | 66.21 / 91.60 | 1,059.30 / 9,437.07 (11.22%) | ||
Mobile Performance Metrics
| Metric | Raw Score | Weight | Score | Overall Contribution |
|---|---|---|---|---|
| Mobile Performance - First Contentful Paint | 52.00% | 3 (2.29%) | 1.19 / 2.29 | 28.58 / 9,437.07 (0.30%) |
| Mobile Performance - Speed Index | 63.00% | 3 (2.29%) | 1.44 / 2.29 | 34.63 / 9,437.07 (0.37%) |
| Mobile Performance - Total Blocking Time | 100.00% | 5 (3.82%) | 3.82 / 3.82 | 91.60 / 9,437.07 (0.97%) |
| Mobile Performance - Largest Contentful Paint | 30.00% | 5 (3.82%) | 1.15 / 3.82 | 27.48 / 9,437.07 (0.29%) |
| Mobile Performance - Cumulative Layout Shift | 100.00% | 5 (3.82%) | 3.82 / 3.82 | 91.60 / 9,437.07 (0.97%) |
| Mobile Performance - Minify CSS | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 36.64 / 9,437.07 (0.39%) |
| Mobile Performance - Minify JavaScript | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 36.64 / 9,437.07 (0.39%) |
| Mobile Performance - Remove Unused CSS Rules | 80.00% | 3 (2.29%) | 1.83 / 2.29 | 43.97 / 9,437.07 (0.47%) |
| Mobile Performance - Remove Unused JavaScript | 90.00% | 3 (2.29%) | 2.06 / 2.29 | 49.47 / 9,437.07 (0.52%) |
| Mobile Performance - Eliminate Render-Blocking Resources | 0.00% | 5 (3.82%) | 0.00 / 3.82 | 0.00 / 9,437.07 (0.00%) |
| Mobile Performance - Avoid Chaining Critical Requests | 100.00% | 3 (2.29%) | 2.29 / 2.29 | 54.96 / 9,437.07 (0.58%) |
| Mobile Performance - Network Round Trip Times | — | 2 (1.53%) | — | No data |
| Mobile Performance - Initial Server Response Time | 100.00% | 4 (3.05%) | 3.05 / 3.05 | 73.28 / 9,437.07 (0.78%) |
| Mobile Performance - Avoid Multiple Page Redirects | 100.00% | 3 (2.29%) | 2.29 / 2.29 | 54.96 / 9,437.07 (0.58%) |
| Mobile Performance - Non-Composited Animations | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 36.64 / 9,437.07 (0.39%) |
| Mobile Performance - Time to Interactive | 0.00% | 3 (2.29%) | 0.00 / 2.29 | 0.00 / 9,437.07 (0.00%) |
| Mobile Performance - Avoid Enormous Network Payloads | 45.00% | 2 (1.53%) | 0.69 / 1.53 | 16.49 / 9,437.07 (0.17%) |
| Mobile Performance - DOM Size | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 36.64 / 9,437.07 (0.39%) |
| Mobile Performance - User Timings | 100.00% | 9 (6.87%) | 6.87 / 6.87 | 164.89 / 9,437.07 (1.75%) |
| Mobile Performance - JavaScript Execution Time | 91.00% | 9 (6.87%) | 6.25 / 6.87 | 150.05 / 9,437.07 (1.59%) |
| Mobile Performance - Minimize Main-Thread Work | 92.00% | 9 (6.87%) | 6.32 / 6.87 | 151.69 / 9,437.07 (1.61%) |
| Mobile Performance - Ensure Text Visible During Webfont Load | 0.00% | 9 (6.87%) | 0.00 / 6.87 | 0.00 / 9,437.07 (0.00%) |
| Mobile Performance - Resources Summary | 60.00% | 9 (6.87%) | 4.12 / 6.87 | 98.93 / 9,437.07 (1.05%) |
| Mobile Performance - Images with Explicit Dimensions | 0.00% | 5 (3.82%) | 0.00 / 3.82 | 0.00 / 9,437.07 (0.00%) |
| Mobile Performance - Remove Duplicate JavaScript | 100.00% | 5 (3.82%) | 3.82 / 3.82 | 91.60 / 9,437.07 (0.97%) |
| Mobile Performance - Avoid Long Tasks | 80.00% | 5 (3.82%) | 3.05 / 3.82 | 73.28 / 9,437.07 (0.78%) |
| Mobile Performance - Use Efficient Cache Lifetimes | 0.00% | 3 (2.29%) | 0.00 / 2.29 | 0.00 / 9,437.07 (0.00%) |
| Mobile Performance - Improve Image Delivery | — | 3 (2.29%) | — | No data |
| Mobile Performance - Avoid Serving Legacy JavaScript to Modern Browsers | — | 2 (1.53%) | — | No data |
| Mobile Performance - Avoid Forced Reflow | — | 2 (1.53%) | — | No data |
| Mobile Performance - Network Dependency Tree | — | 2 (1.53%) | — | No data |
| Mobile Performance - Optimized Images | 100.00% | 3 (2.29%) | 2.29 / 2.29 | 54.96 / 9,437.07 (0.58%) |
| Mobile Performance - Text Compression | 100.00% | 3 (2.29%) | 2.29 / 2.29 | 54.96 / 9,437.07 (0.58%) |
| Mobile Performance - Preconnect to Required Origins | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 36.64 / 9,437.07 (0.39%) |
| Mobile Performance - Efficient Animated Content | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 36.64 / 9,437.07 (0.39%) |
| Mobile Performance - Preload Key Requests | 100.00% | 2 (1.53%) | 1.53 / 1.53 | 36.64 / 9,437.07 (0.39%) |
| Total Mobile Performance | 69.33 / 99.24 | 1,663.88 / 9,437.07 (17.63%) | ||
Mobile Accessibility Metrics
| Metric | Raw Score | Weight | Score | Overall Contribution |
|---|---|---|---|---|
| Accessibility - Overall Score | 87.50% | 5 (4.31%) | 3.77 / 4.31 | 75.43 / 9,437.07 (0.80%) |
| Accessibility - Logical Tab Order | 100.00% | 3 (2.59%) | 2.59 / 2.59 | 51.72 / 9,437.07 (0.55%) |
| Accessibility - Avoid Meta Refresh | 100.00% | 2 (1.72%) | 1.72 / 1.72 | 34.48 / 9,437.07 (0.37%) |
| Accessibility - Use Landmarks | 100.00% | 4 (3.45%) | 3.45 / 3.45 | 68.97 / 9,437.07 (0.73%) |
