Purity III is the best responsive Joomla template that you won't get enough of for almost everything...
Here is more detailed information about the page.
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Test | 40 | 5.34 % | No |
Check | 21 | 2.804 % | No |
site | 14 | 1.869 % | No |
Checker | 10 | 1.335 % | No |
Posted | 9 | 1.202 % | No |
Lookup | 8 | 1.068 % | No |
Secure | 7 | 0.935 % | No |
Record | 7 | 0.935 % | No |
headers | 6 | 0.801 % | No |
Scanner | 6 | 0.801 % | No |
Website | 6 | 0.801 % | No |
IP | 6 | 0.801 % | No |
website | 6 | 0.801 % | No |
Performance | 5 | 0.668 % | No |
HTTP | 5 | 0.668 % | No |
TLS | 5 | 0.668 % | No |
web | 4 | 0.534 % | No |
Articles | 4 | 0.534 % | No |
Server | 4 | 0.534 % | No |
vulnerabilities | 4 | 0.534 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Check if | 14 | 1.869 % | No |
Test Check | 12 | 1.602 % | No |
if your | 10 | 1.335 % | No |
your site | 9 | 1.202 % | No |
Posted in | 9 | 1.202 % | No |
on May | 9 | 1.202 % | No |
Record Lookup | 6 | 0.801 % | No |
May 27 | 5 | 0.668 % | No |
27 2022 | 5 | 0.668 % | No |
is enabled | 4 | 0.534 % | No |
Checker Check | 4 | 0.534 % | No |
site is | 4 | 0.534 % | No |
your website | 4 | 0.534 % | No |
26 2022 | 4 | 0.534 % | No |
May 26 | 4 | 0.534 % | No |
Test Test | 3 | 0.401 % | No |
Find out | 3 | 0.401 % | No |
defending from | 3 | 0.401 % | No |
on your | 3 | 0.401 % | No |
enabled on | 3 | 0.401 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Test Check if | 10 | 1.335 % | No |
Check if your | 7 | 0.935 % | No |
if your site | 6 | 0.801 % | No |
May 27 2022 | 5 | 0.668 % | No |
on May 27 | 5 | 0.668 % | No |
on May 26 | 4 | 0.534 % | No |
May 26 2022 | 4 | 0.534 % | No |
Check if a | 3 | 0.401 % | No |
is enabled on | 3 | 0.401 % | No |
Posted in Digital | 3 | 0.401 % | No |
in Digital Marketing | 3 | 0.401 % | No |
Digital Marketing on | 3 | 0.401 % | No |
Marketing on May | 3 | 0.401 % | No |
enabled on your | 3 | 0.401 % | No |
your site is | 3 | 0.401 % | No |
is defending from | 3 | 0.401 % | No |
Server Signature Test | 2 | 0.267 % | No |
Everything You Need | 2 | 0.267 % | No |
Is Website Down? | 2 | 0.267 % | No |
Broken Link Checker | 2 | 0.267 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Check if your site | 5 | 0.668 % | No |
Test Check if your | 5 | 0.668 % | No |
on May 27 2022 | 5 | 0.668 % | No |
on May 26 2022 | 4 | 0.534 % | No |
Digital Marketing on May | 3 | 0.401 % | No |
in Digital Marketing on | 3 | 0.401 % | No |
Posted in Digital Marketing | 3 | 0.401 % | No |
if your site is | 3 | 0.401 % | No |
is enabled on your | 3 | 0.401 % | No |
Marketing on May 27 | 2 | 0.267 % | No |
enabled on your website | 2 | 0.267 % | No |
if your site or | 2 | 0.267 % | No |
your site or IP | 2 | 0.267 % | No |
Test if your website | 2 | 0.267 % | No |
how does your site | 2 | 0.267 % | No |
Business Posted in Digital | 2 | 0.267 % | No |
site is defending from | 2 | 0.267 % | No |
your site is defending | 2 | 0.267 % | No |
in 2022 Posted in | 2 | 0.267 % | No |
Everything You Need to | 2 | 0.267 % | No |
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
65 requests • 2,255 KiB
64 requests • 2,198 KiB
8 resources found
8 resources found
Third-party code blocked the main thread for 90 ms
Third-party code blocked the main thread for 20 ms
3466 ms
1.8 s
0.6 s
1,240 ms
330 ms
Potential savings of 1,178 KiB
Potential savings of 332 KiB
0 ms
0 ms
Potential savings of 1,091 KiB
Potential savings of 741 KiB
Total size was 2,198 KiB
Total size was 2,255 KiB
5.3 s
1.8 s
2 chains found
1 chain found
992 elements
992 elements
11 user timings
11 user timings
0 ms
0 ms
Potential savings of 629 KiB
Potential savings of 629 KiB
Root document took 180 ms
Root document took 140 ms
18 long tasks found
8 long tasks found
url | https://geekflare.com/tools/toolbox | content type | text/html; charset=utf-8 |
http code | 200 | header size | 897 |
request size | 155 | filetime | -1 |
ssl verify result | 0 | redirect count | 0 |
total time | 0.201039 | namelookup time | 0.034105 |
connect time | 0.034865 | pretransfer time | 0.051463 |
size upload | 0 | size download | 139769 |
speed download | 695368 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.196825 | redirect time | 0 |
redirect url | primary ip | 172.67.70.213 | |
certinfo | primary port | 443 | |
local ip | 66.33.216.204 | local port | 59338 |
http version | 3 | protocol | 2 |
ssl verifyresult | 0 | scheme | HTTPS |
appconnect time us | 51364 | connect time us | 34865 |
namelookup time us | 34105 | pretransfer time us | 51463 |
redirect time us | 0 | starttransfer time us | 196825 |
total time us | 201039 |
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | geekflare.com | IN | 299 | A | 172.67.70.213 | ||
2 | geekflare.com | IN | 299 | A | 104.26.11.88 | ||
3 | geekflare.com | IN | 299 | A | 104.26.10.88 | ||
4 | geekflare.com | IN | 86400 | NS | olga.ns.cloudflare.com | ||
5 | geekflare.com | IN | 86400 | NS | todd.ns.cloudflare.com | ||
6 | geekflare.com | IN | 300 | MX | 1 | aspmx.l.google.com | |
7 | geekflare.com | IN | 300 | MX | 5 | alt1.aspmx.l.google.com | |
8 | geekflare.com | IN | 300 | MX | 5 | alt2.aspmx.l.google.com | |
9 | geekflare.com | IN | 300 | MX | 10 | alt3.aspmx.l.google.com | |
10 | geekflare.com | IN | 300 | MX | 10 | alt4.aspmx.l.google.com | |
11 | geekflare.com | IN | 299 | AAAA | 2606:4700:20::681a:a58 | ||
12 | geekflare.com | IN | 299 | AAAA | 2606:4700:20::681a:b58 | ||
13 | geekflare.com | IN | 299 | AAAA | 2606:4700:20::ac43:46d5 |
lhId | Selector | Explanation | Snippet |
---|
ID | Weight | Group | |
---|---|---|---|
1 | accesskeys | 0 | a11y-navigation |
2 | aria-allowed-attr | 10 | a11y-aria |
3 | aria-command-name | 0 | a11y-aria |
4 | aria-hidden-body | 10 | a11y-aria |
5 | aria-hidden-focus | 3 | a11y-aria |
6 | aria-input-field-name | 0 | a11y-aria |
7 | aria-meter-name | 0 | a11y-aria |
8 | aria-progressbar-name | 0 | a11y-aria |
9 | aria-required-attr | 10 | a11y-aria |
10 | aria-required-children | 0 | a11y-aria |
11 | aria-required-parent | 0 | a11y-aria |
12 | aria-roles | 10 | a11y-aria |
13 | aria-toggle-field-name | 0 | a11y-aria |
14 | aria-tooltip-name | 0 | a11y-aria |
15 | aria-treeitem-name | 0 | a11y-aria |
16 | aria-valid-attr-value | 10 | a11y-aria |
17 | aria-valid-attr | 10 | a11y-aria |
18 | button-name | 10 | a11y-names-labels |
19 | bypass | 3 | a11y-navigation |
20 | color-contrast | 3 | a11y-color-contrast |
21 | definition-list | 0 | a11y-tables-lists |
22 | dlitem | 0 | a11y-tables-lists |
23 | document-title | 3 | a11y-names-labels |
24 | duplicate-id-active | 0 | a11y-navigation |
25 | duplicate-id-aria | 0 | a11y-aria |
26 | form-field-multiple-labels | 0 | a11y-names-labels |
27 | frame-title | 0 | a11y-names-labels |
28 | heading-order | 2 | a11y-navigation |
29 | html-has-lang | 3 | a11y-language |
30 | html-lang-valid | 3 | a11y-language |
31 | image-alt | 10 | a11y-names-labels |
32 | input-image-alt | 0 | a11y-names-labels |
33 | label | 10 | a11y-names-labels |
34 | link-name | 3 | a11y-names-labels |
35 | list | 3 | a11y-tables-lists |
36 | listitem | 3 | a11y-tables-lists |
37 | meta-refresh | 0 | a11y-best-practices |
38 | meta-viewport | 10 | a11y-best-practices |
39 | object-alt | 0 | a11y-names-labels |
40 | tabindex | 0 | a11y-navigation |
41 | td-headers-attr | 0 | a11y-tables-lists |
42 | th-has-data-cells | 0 | a11y-tables-lists |
43 | valid-lang | 0 | a11y-language |
44 | video-caption | 0 | a11y-audio-video |
45 | logical-tab-order | 0 | |
46 | focusable-controls | 0 | |
47 | interactive-element-affordance | 0 | |
48 | managed-focus | 0 | |
49 | focus-traps | 0 | |
50 | custom-controls-labels | 0 | |
51 | custom-controls-roles | 0 | |
52 | visual-order-follows-dom | 0 | |
53 | offscreen-content-hidden | 0 | |
54 | use-landmarks | 0 |
Description | Severity | |
---|---|---|
1 | No CSP found in enforcement mode | High |
Name | Version | |
---|---|---|
1 | React | |
2 | Next.js | 12.1.6 |
3 | core-js | core-js-pure@3.15.1; core-js-global@3.12.1 |
Type | Text | URL |
---|
Title | Icon | Descriptions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
React |
| |||||||||||||||||||||||
Next.js |
|
lhId | selector | nodeLabel |
---|
Observed Load Ts: | 568924258684 |
Observed Cumulative Layout Shift Main Frame: | 0.00060523771998949 |
Cumulative Layout Shift Main Frame: | 0.00060523771998949 |
Observed First Contentful Paint Ts: | 568923640673 |
Observed Speed Index: | 518 |
Observed Load: | 1102 |
Observed Largest Contentful Paint: | 579 |
Observed Largest Contentful Paint All Frames: | 579 |
First Meaningful Paint: | 590 |
Total Cumulative Layout Shift: | 0.00060523771998949 |
Observed Dom Content Loaded: | 559 |
Observed Trace End: | 4970 |
Observed Cumulative Layout Shift: | 0.00060523771998949 |
Observed Navigation Start Ts: | 568923156614 |
Observed First Contentful Paint All Frames: | 484 |
Observed Largest Contentful Paint All Frames Ts: | 568923735224 |
Observed Trace End Ts: | 568928126764 |
Observed Total Cumulative Layout Shift: | 0.00060523771998949 |
Observed First Paint Ts: | 568923640673 |
Total Blocking Time: | 334 |
Observed Largest Contentful Paint Ts: | 568923735224 |
Observed First Meaningful Paint: | 579 |
Observed First Contentful Paint: | 484 |
Observed Navigation Start: | 0 |
Observed First Contentful Paint All Frames Ts: | 568923640673 |
Observed Last Visual Change: | 2902 |
Observed Time Origin Ts: | 568923156614 |
Observed Time Origin: | 0 |
Observed First Paint: | 484 |
Max Potential FID: | 223 |
Observed First Visual Change: | 468 |
Cumulative Layout Shift: | 0.00060523771998949 |
Observed First Visual Change Ts: | 568923624614 |
Interactive: | 2497 |
Observed First Meaningful Paint Ts: | 568923735224 |
Speed Index: | 681 |
Observed Last Visual Change Ts: | 568926058614 |
Largest Contentful Paint: | 1165 |
Observed Dom Content Loaded Ts: | 568923715708 |
Observed Speed Index Ts: | 568923674309 |
First Contentful Paint: | 510 |
lhId | Selector | Explanation | Snippet |
---|