Purity III is the best responsive Joomla template that you won't get enough of for almost everything...
Here is more detailed information about the page.
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Alcohol | 9 | 2.719 % | No |
State | 5 | 1.511 % | No |
Washington | 4 | 1.208 % | No |
Texas | 4 | 1.208 % | No |
Ohio | 4 | 1.208 % | No |
Server | 4 | 1.208 % | No |
Montana | 4 | 1.208 % | No |
Utah | 4 | 1.208 % | No |
Florida | 4 | 1.208 % | No |
Louisiana | 4 | 1.208 % | No |
California | 4 | 1.208 % | No |
Arizona | 4 | 1.208 % | No |
Education | 3 | 0.906 % | No |
Servers | 3 | 0.906 % | No |
Responsible | 3 | 0.906 % | No |
Training | 3 | 0.906 % | No |
Managers | 3 | 0.906 % | No |
Online | 3 | 0.906 % | No |
Video | 3 | 0.906 % | No |
South | 3 | 0.906 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Carolina Texas | 3 | 0.906 % | No |
Missouri Montana | 3 | 0.906 % | No |
Alcohol Server | 3 | 0.906 % | No |
Choose Your | 3 | 0.906 % | No |
South Carolina | 3 | 0.906 % | No |
Oregon South | 3 | 0.906 % | No |
Oklahoma Oregon | 3 | 0.906 % | No |
Ohio Oklahoma | 3 | 0.906 % | No |
Jersey Ohio | 3 | 0.906 % | No |
Hampshire New | 3 | 0.906 % | No |
New Hampshire | 3 | 0.906 % | No |
Montana New | 3 | 0.906 % | No |
New Jersey | 3 | 0.906 % | No |
Mississippi Missouri | 3 | 0.906 % | No |
Your State | 3 | 0.906 % | No |
Massachusetts Michigan | 3 | 0.906 % | No |
Louisiana Massachusetts | 3 | 0.906 % | No |
Kansas Louisiana | 3 | 0.906 % | No |
Georgia Kansas | 3 | 0.906 % | No |
Florida Georgia | 3 | 0.906 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Ohio Oklahoma Oregon | 3 | 0.906 % | No |
Missouri Montana New | 3 | 0.906 % | No |
Choose Your State | 3 | 0.906 % | No |
Carolina Texas Utah | 3 | 0.906 % | No |
South Carolina Texas | 3 | 0.906 % | No |
Oregon South Carolina | 3 | 0.906 % | No |
Oklahoma Oregon South | 3 | 0.906 % | No |
Jersey Ohio Oklahoma | 3 | 0.906 % | No |
New Jersey Ohio | 3 | 0.906 % | No |
Hampshire New Jersey | 3 | 0.906 % | No |
Montana New Hampshire | 3 | 0.906 % | No |
New Hampshire New | 3 | 0.906 % | No |
Mississippi Missouri Montana | 3 | 0.906 % | No |
Florida Georgia Kansas | 3 | 0.906 % | No |
Your State Arizona | 3 | 0.906 % | No |
State Arizona California | 3 | 0.906 % | No |
Arizona California Florida | 3 | 0.906 % | No |
Michigan Mississippi Missouri | 3 | 0.906 % | No |
California Florida Georgia | 3 | 0.906 % | No |
Georgia Kansas Louisiana | 3 | 0.906 % | No |
Keyword | Occurrence | Density | Possible Spam |
---|---|---|---|
Jersey Ohio Oklahoma Oregon | 3 | 0.906 % | No |
Missouri Montana New Hampshire | 3 | 0.906 % | No |
Choose Your State Arizona | 3 | 0.906 % | No |
Carolina Texas Utah Washington | 3 | 0.906 % | No |
South Carolina Texas Utah | 3 | 0.906 % | No |
Oregon South Carolina Texas | 3 | 0.906 % | No |
Oklahoma Oregon South Carolina | 3 | 0.906 % | No |
Ohio Oklahoma Oregon South | 3 | 0.906 % | No |
New Jersey Ohio Oklahoma | 3 | 0.906 % | No |
Hampshire New Jersey Ohio | 3 | 0.906 % | No |
New Hampshire New Jersey | 3 | 0.906 % | No |
Montana New Hampshire New | 3 | 0.906 % | No |
Mississippi Missouri Montana New | 3 | 0.906 % | No |
Michigan Mississippi Missouri Montana | 3 | 0.906 % | No |
Massachusetts Michigan Mississippi Missouri | 3 | 0.906 % | No |
Louisiana Massachusetts Michigan Mississippi | 3 | 0.906 % | No |
Kansas Louisiana Massachusetts Michigan | 3 | 0.906 % | No |
Georgia Kansas Louisiana Massachusetts | 3 | 0.906 % | No |
Florida Georgia Kansas Louisiana | 3 | 0.906 % | No |
California Florida Georgia Kansas | 3 | 0.906 % | No |
# If the Joomla site is installed within a folder such as at
# e.g. www.example.com/joomla/ the robots.txt file MUST be
# moved to the site root at e.g. www.example.com/robots.txt
# AND the joomla folder name MUST be prefixed to the disallowed
# path, e.g. the Disallow rule for the /administrator/ folder
# MUST be changed to read Disallow: /joomla/administrator/
#
# For more information about the robots.txt standard, see:
# http://www.robotstxt.org/orig.html
#
# For syntax checking, see:
# http://tool.motoricerca.info/robots-checker.phtml
User-agent: *
Disallow: /administrator/
Disallow: /bin/
Disallow: /cli/
Disallow: /components/
Disallow: /includes/
Disallow: /installation/
Disallow: /language/
Disallow: /layouts/
Disallow: /libraries/
Disallow: /logs/
Disallow: /modules/
Disallow: /plugins/
Disallow: /tmp/
sitemap: https://aacea.com/sitemap.xml
NoIndex : noindex directive is a meta tag value. noindex directive is for not to show your website on search engine results. You must not set ‘noindex’ as value in meta tags if you want to be your website on search engine result.
By default, a webpage is set to “index.” You should add a <meta name="robots" content="noindex" />
directive to a webpage in the <head> section of the HTML if you do not want search engines to crawl a given page and include it in the SERPs (Search Engine Results Pages).
DoFollow & NoFollow : nofollow directive is a meta tag value. Nofollow directive is for not to follow any links of your website by search engine bots. You must not set ‘nofollow’ as value in meta tags if you want follow your link by search engine bots.
By default, links are set to “follow.” You would set a link to “nofollow” in this way: <a href="http://www.example.com/" rel="nofollow">Anchor Text</a>
if you want to suggest to Google that the hyperlink should not pass any link equity/SEO value to the link target.
<link rel="canonical" href="https://mywebsite.com/home" />
<link rel="canonical" href="https://www.mywebsite.com/home" />
29 requests • 445 KiB
29 requests • 445 KiB
25 resources found
25 resources found
Third-party code blocked the main thread for 0 ms
Third-party code blocked the main thread for 0 ms
2293 ms
1.3 s
0.4 s
390 ms
20 ms
Potential savings of 24 KiB
0 ms
0 ms
Potential savings of 5 KiB
Potential savings of 41 KiB
Potential savings of 41 KiB
Total size was 445 KiB
Total size was 445 KiB
16.3 s
4.3 s
1 chain found
1 chain found
501 elements
501 elements
Potential savings of 630 ms
Potential savings of 190 ms
0 ms
0 ms
Potential savings of 26 KiB
Potential savings of 26 KiB
Potential savings of 21 KiB
Potential savings of 21 KiB
Root document took 510 ms
Root document took 540 ms
9 long tasks found
2 long tasks found
url | https://aacea.com/ | content type | text/html; charset=utf-8 |
http code | 200 | header size | 1644 |
request size | 317 | filetime | -1 |
ssl verify result | 0 | redirect count | 1 |
total time | 0.799102 | namelookup time | 0.043708 |
connect time | 0.168096 | pretransfer time | 0.305569 |
size upload | 0 | size download | 38105 |
speed download | 47690 | speed upload | 0 |
download content length | -1 | upload content length | -1 |
starttransfer time | 0.736622 | redirect time | 0.194133 |
redirect url | primary ip | 72.167.43.240 | |
certinfo | primary port | 443 | |
local ip | 66.33.216.204 | local port | 54844 |
http version | 2 | protocol | 2 |
ssl verifyresult | 0 | scheme | HTTPS |
appconnect time us | 200454 | connect time us | 168096 |
namelookup time us | 43708 | pretransfer time us | 305569 |
redirect time us | 194133 | starttransfer time us | 736622 |
total time us | 799102 |
SL | Host | Class | TTL | Type | PRI | Target | IP |
1 | aacea.com | IN | 7199 | A | 72.167.43.240 | ||
2 | aacea.com | IN | 7200 | NS | ns24.worldnic.com | ||
3 | aacea.com | IN | 7200 | NS | ns23.worldnic.com | ||
4 | aacea.com | IN | 7200 | MX | 10 | aacea.com |
lhId | Selector | Explanation | Snippet | |
---|---|---|---|---|
1 | 6-247-IMG | div.camera_target > div.cameraCont > div.cameraSlide > img.imgLoaded | Fix any of the following: Element does not have an alt attribute aria-label attribute does not exist or is empty aria-labelledby attribute does not exist, references elements that do not exist or references elements that are empty Element has no title attribute Element's default semantics were not overridden with role="none" or role="presentation" | <img src="/images/home/4.jpg" class="imgLoaded" style="visibility: visible; height: 335.53px; margin-left: 0px; margin-right: 0px…" data-alignment="" data-portrait="" width="800" height="377"> |
ID | Weight | Group | |
---|---|---|---|
1 | accesskeys | 0 | a11y-navigation |
2 | aria-allowed-attr | 10 | a11y-aria |
3 | aria-command-name | 0 | a11y-aria |
4 | aria-hidden-body | 10 | a11y-aria |
5 | aria-hidden-focus | 0 | a11y-aria |
6 | aria-input-field-name | 0 | a11y-aria |
7 | aria-meter-name | 0 | a11y-aria |
8 | aria-progressbar-name | 0 | a11y-aria |
9 | aria-required-attr | 0 | a11y-aria |
10 | aria-required-children | 0 | a11y-aria |
11 | aria-required-parent | 0 | a11y-aria |
12 | aria-roles | 0 | a11y-aria |
13 | aria-toggle-field-name | 0 | a11y-aria |
14 | aria-tooltip-name | 0 | a11y-aria |
15 | aria-treeitem-name | 0 | a11y-aria |
16 | aria-valid-attr-value | 10 | a11y-aria |
17 | aria-valid-attr | 10 | a11y-aria |
18 | button-name | 0 | a11y-names-labels |
19 | bypass | 3 | a11y-navigation |
20 | color-contrast | 3 | a11y-color-contrast |
21 | definition-list | 0 | a11y-tables-lists |
22 | dlitem | 0 | a11y-tables-lists |
23 | document-title | 3 | a11y-names-labels |
24 | duplicate-id-active | 0 | a11y-navigation |
25 | duplicate-id-aria | 0 | a11y-aria |
26 | form-field-multiple-labels | 0 | a11y-names-labels |
27 | frame-title | 0 | a11y-names-labels |
28 | heading-order | 2 | a11y-navigation |
29 | html-has-lang | 3 | a11y-language |
30 | html-lang-valid | 3 | a11y-language |
31 | image-alt | 10 | a11y-names-labels |
32 | input-image-alt | 0 | a11y-names-labels |
33 | label | 0 | a11y-names-labels |
34 | link-name | 3 | a11y-names-labels |
35 | list | 3 | a11y-tables-lists |
36 | listitem | 3 | a11y-tables-lists |
37 | meta-refresh | 0 | a11y-best-practices |
38 | meta-viewport | 10 | a11y-best-practices |
39 | object-alt | 0 | a11y-names-labels |
40 | tabindex | 3 | a11y-navigation |
41 | td-headers-attr | 0 | a11y-tables-lists |
42 | th-has-data-cells | 0 | a11y-tables-lists |
43 | valid-lang | 0 | a11y-language |
44 | video-caption | 10 | a11y-audio-video |
45 | logical-tab-order | 0 | |
46 | focusable-controls | 0 | |
47 | interactive-element-affordance | 0 | |
48 | managed-focus | 0 | |
49 | focus-traps | 0 | |
50 | custom-controls-labels | 0 | |
51 | custom-controls-roles | 0 | |
52 | visual-order-follows-dom | 0 | |
53 | offscreen-content-hidden | 0 | |
54 | use-landmarks | 0 |
Description | Severity | |
---|---|---|
1 | No CSP found in enforcement mode | High |
Name | Version | |
---|---|---|
1 | jQuery | 1.12.4 |
2 | Joomla |
Type | Text | URL | |
---|---|---|---|
1 | link | jQuery@1.12.4 | https://snyk.io/vuln/npm:jquery?lh=1.12.4&utm_source=lighthouse&utm_medium=ref&utm_campaign=audit |
Title | Icon | Descriptions | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joomla |
|
lhId | selector | nodeLabel |
---|
Observed Load Ts: | 1929566617834 |
Observed Cumulative Layout Shift Main Frame: | 0.18487443131074 |
Cumulative Layout Shift Main Frame: | 0.18487443131074 |
Observed First Contentful Paint Ts: | 1929562502958 |
Observed Speed Index: | 2664 |
Observed Load: | 4996 |
Observed Largest Contentful Paint: | 4186 |
Observed Largest Contentful Paint All Frames: | 4186 |
First Meaningful Paint: | 377 |
Total Cumulative Layout Shift: | 0.38669453556862 |
Observed Dom Content Loaded: | 3960 |
Observed Trace End: | 35008 |
Observed Cumulative Layout Shift: | 0.18487443131074 |
Observed Navigation Start Ts: | 1929561621893 |
Observed First Contentful Paint All Frames: | 881 |
Observed Largest Contentful Paint All Frames Ts: | 1929565808094 |
Observed Trace End Ts: | 1929596630187 |
Observed Total Cumulative Layout Shift: | 0.38669453556862 |
Observed First Paint Ts: | 1929562502958 |
Total Blocking Time: | 24 |
Observed Largest Contentful Paint Ts: | 1929565808094 |
Observed First Meaningful Paint: | 881 |
Observed First Contentful Paint: | 881 |
Observed Navigation Start: | 0 |
Observed First Contentful Paint All Frames Ts: | 1929562502958 |
Observed Last Visual Change: | 15708 |
Observed Time Origin Ts: | 1929561621893 |
Observed Time Origin: | 0 |
Observed First Paint: | 881 |
Max Potential FID: | 82 |
Observed First Visual Change: | 875 |
Cumulative Layout Shift: | 0.18487443131074 |
Observed First Visual Change Ts: | 1929562496893 |
Interactive: | 1027 |
Observed First Meaningful Paint Ts: | 1929562502958 |
Speed Index: | 2012 |
Observed Last Visual Change Ts: | 1929577329893 |
Largest Contentful Paint: | 1255 |
Observed Dom Content Loaded Ts: | 1929565581933 |
Observed Speed Index Ts: | 1929564285674 |
First Contentful Paint: | 374 |
lhId | Selector | Explanation | Snippet | |
---|---|---|---|---|
1 | 6-244-IMG | div.camera_target > div.cameraCont > div.cameraSlide > img.imgLoaded | Fix any of the following: Element does not have an alt attribute aria-label attribute does not exist or is empty aria-labelledby attribute does not exist, references elements that do not exist or references elements that are empty Element has no title attribute Element's default semantics were not overridden with role="none" or role="presentation" | <img src="/images/home/4.jpg" class="imgLoaded" style="visibility: visible; height: 141.375px; margin-left: 0px; margin-right: 0p…" data-alignment="" data-portrait="" width="800" height="377"> |