Key Metrics
Overall Score
Visual Progress
No filmstrip data available
No filmstrip data available
Page Composition
Page Weight
Total: 1.7 MB
Request Count
Total: 100 requests
Performance Metrics
First Contentful Paint
Very GoodFirst Contentful Paint marks the time at which the first text or image is painted onto your page. A good user experience is 0.9s or less.
Time to Interactive
NATime to interactive is the amount of time it takes for the page to become fully interactive. A good user experience is 2.5s or less.
Speed Index
Very GoodSpeed Index shows how quickly the contents of a page are visibly populated. A good user experience is 1.3s or less.
Total Blocking Time
ExcellentHow much time is blocked by scripts during your page loading process or the sum of all time periods between FCP and Time to Interactive. A good user experience is 150ms or less.
Learn More →Largest Contentful Paint
GoodLargest Contentful Paint marks how long it takes for the largest element of content (e.g. a hero image) to be painted on your page. A good user experience is 1.2s or less.
Cumulative Layout Shift
ExcellentCumulative Layout Shift measures the movement of visible elements within the viewport or how much your page's layout shifts as it loads. A good user experience is a score of 0.1 or less.
Response Codes
Summary
Mainthread Work Breakdown
M: N/A / D: N/AScore: 100%
Defer Offscreen Images
M: 0 / D: 0Score: 100%
About this SEO factor:
Page Title
100%Length: 58
About this SEO factor:
Meta Description
100%Length: 147
About this SEO factor:
Length: 0
About this SEO factor:
Keywords - One Word
87.25%| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| book | 59 | 2.256 % | No |
| writing | 34 | 1.3 % | No |
| book | 33 | 1.262 % | No |
| writing | 21 | 0.803 % | No |
| write | 14 | 0.535 % | No |
| services | 14 | 0.535 % | No |
| author | 14 | 0.535 % | No |
| canny | 11 | 0.421 % | No |
| writers | 11 | 0.421 % | No |
| writers | 10 | 0.382 % | No |
| work | 10 | 0.382 % | No |
| make | 9 | 0.344 % | No |
| readers | 8 | 0.306 % | No |
| blog | 7 | 0.268 % | No |
| services | 7 | 0.268 % | No |
| ebook | 7 | 0.268 % | No |
| professional | 7 | 0.268 % | No |
| authors | 7 | 0.268 % | No |
| 7 | 0.268 % | No | |
| professional | 7 | 0.268 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| your book | 22 | 0.841 % | No |
| book writing | 14 | 0.535 % | No |
| canny book | 11 | 0.421 % | No |
| book writers | 11 | 0.421 % | No |
| to write | 9 | 0.344 % | No |
| a book | 9 | 0.344 % | No |
| writing services | 9 | 0.344 % | No |
| book writing | 7 | 0.268 % | No |
| help you | 7 | 0.268 % | No |
| of your | 7 | 0.268 % | No |
| you want | 7 | 0.268 % | No |
| if you | 6 | 0.229 % | No |
| an author | 6 | 0.229 % | No |
| for the | 6 | 0.229 % | No |
| the book | 6 | 0.229 % | No |
| order now | 5 | 0.191 % | No |
| write a | 5 | 0.191 % | No |
| you can | 5 | 0.191 % | No |
| you are | 5 | 0.191 % | No |
| writing a | 5 | 0.191 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| canny book writers | 11 | 0.421 % | No |
| of your book | 6 | 0.229 % | No |
| book writing services | 6 | 0.229 % | No |
| home about us | 4 | 0.153 % | No |
| ghost book writing | 4 | 0.153 % | No |
| write a book | 4 | 0.153 % | No |
| ebook writing ghost | 3 | 0.115 % | No |
| writing ghost book | 3 | 0.115 % | No |
| book writing illustration | 3 | 0.115 % | No |
| writing illustration ebook | 3 | 0.115 % | No |
| illustration ebook article | 3 | 0.115 % | No |
| ebook article writing | 3 | 0.115 % | No |
| article writing book | 3 | 0.115 % | No |
| writing book promotion | 3 | 0.115 % | No |
| book promotion book | 3 | 0.115 % | No |
| promotion book publishing | 3 | 0.115 % | No |
| book publishing author | 3 | 0.115 % | No |
| publishing author website | 3 | 0.115 % | No |
| author website design | 3 | 0.115 % | No |
| website design professional | 3 | 0.115 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| ebook writing ghost book | 3 | 0.115 % | No |
| writing ghost book writing | 3 | 0.115 % | No |
| ghost book writing illustration | 3 | 0.115 % | No |
| book writing illustration ebook | 3 | 0.115 % | No |
| writing illustration ebook article | 3 | 0.115 % | No |
| illustration ebook article writing | 3 | 0.115 % | No |
| ebook article writing book | 3 | 0.115 % | No |
| article writing book promotion | 3 | 0.115 % | No |
| writing book promotion book | 3 | 0.115 % | No |
| book promotion book publishing | 3 | 0.115 % | No |
| promotion book publishing author | 3 | 0.115 % | No |
| book publishing author website | 3 | 0.115 % | No |
| publishing author website design | 3 | 0.115 % | No |
| author website design professional | 3 | 0.115 % | No |
| website design professional audiobook | 3 | 0.115 % | No |
| design professional audiobook memoir | 3 | 0.115 % | No |
| professional audiobook memoir writing | 3 | 0.115 % | No |
| to write a book | 3 | 0.115 % | No |
| order now ask a | 3 | 0.115 % | No |
| now ask a query | 3 | 0.115 % | No |
| Meta Keyword | In Content |
|---|
Text/HTML Ratio Test
47.929826944702%HTML Headings
89%H1(1)
- Affordable Book Writing Services Help, Editing, & Publishing
H2(25)
- Start Your Journey To Become A Best-seller Author Now
- Sell Your Book
- Why Should You Hire a Professional Book Writer Today?
- To all the aspiring authors out there:
- Become an author without Lifting a Pen
- "We Write The Book For You, So You Just Have To Sit Back And Collect Royalties"
- Turn Your Dream Book into Reality with the Best Book Writing Service
- Here’s How We Can Assist You
- 01
- 02
- 03
- 04
- 05
- 06
- Count on us for Writing your Bestselling Books!
- Perks Of Becoming A Published Author
- Make Your Book a Reality at a Price You Can Afford!
- Services We’re Offering at Canny Book Writers
- Some Incredible Benefits Of Our Custom Online Book Writing Service USA
- “Become A Published Bestseller Author Without Writing A Single Word”
- Hire a Professional Book Writer For Bestseller Now
- So What Are You Waiting For?
- Do not let the dream of becoming a bestseller slip away. Turn this dream into reality with our experts today!
- WE GIVE RESULTS, NOT PROMISES!
- Frequently Asked Questions
H3(19)
- Discount
- Place An Order
- Get The Title
- Research and Outline
- First Draft
- Editing and Proofreading
- Finalize The Design
- Instant Authority & Credibility
- PR and Media Coverage
- Quality Fan Base
- Become a Brand
- Ghost Book Writing
- Ebook Writing
- Article Writing
- Professional Audiobook
- Memoir Writing
- Autobiographies
- Book Promotion Services
- Book Publishing Services
H4(0)
H5(2)
- Quick Links
- Services
H6(1)
- Disclaimer:
Sitemap
100%About this SEO factor:
- mailto:support@cannybookwriters.com
- https://cannybookwriters.com/
- https://cannybookwriters.com/
- https://cannybookwriters.com/
- https://cannybookwriters.com/about-us/
- https://cannybookwriters.com/ebook-writing-service/
- https://cannybookwriters.com/ghost-book-writing/
- https://cannybookwriters.com/illustration-ebook-service/
- https://cannybookwriters.com/article-writing-service/
- https://cannybookwriters.com/book-promotion-service/
- https://cannybookwriters.com/book-publishing-service/
- https://cannybookwriters.com/author-website-design-service/
- https://cannybookwriters.com/professional-audiobook-service/
- https://cannybookwriters.com/memoir-writing-service/
- https://cannybookwriters.com/blog/
- https://cannybookwriters.com/order-now/
- https://cannybookwriters.com/contact-us/
- https://cannybookwriters.com/ebook-writing-service/
- https://cannybookwriters.com/ghost-book-writing/
- https://cannybookwriters.com/ghost-book-writing/
- https://cannybookwriters.com/ebook-writing-service/
- https://cannybookwriters.com/article-writing-service/
- https://cannybookwriters.com/article-writing-service/
- https://cannybookwriters.com/professional-audiobook-service/
- https://cannybookwriters.com/professional-audiobook-service/
- https://cannybookwriters.com/memoir-writing-service/
- https://cannybookwriters.com/memoir-writing-service/
- https://cannybookwriters.com/author-website-design-service/
- https://cannybookwriters.com/author-website-design-service/
- https://cannybookwriters.com/book-promotion-service/
- https://cannybookwriters.com/book-promotion-service/
- https://cannybookwriters.com/book-publishing-service/
- https://cannybookwriters.com/book-publishing-service/
- https://cannybookwriters.com/?page_id=5
- https://cannybookwriters.com/cannybookwriters-customer-reviews/
- /home
- /about-us
- /contact-us
- /blog
- /customer-reviews
- /ebook-writing
- /ghost-book-writing
- /illustration-ebook
- /article-writing
- /book-promotion
- /book-publishing
- /author-website-design
- /professional-audiobook
- /memoir-writing
- https://cannybookwriters.com/
- /terms
- /privacy-policy
- https://www.facebook.com/profile.php?id=100093134351164
- https://www.instagram.com/cannybookwriters_/
- https://x.com/cannybookw
- https://api.whatsapp.com/send?phone=16193544921
- https://www.facebook.com/profile.php?id=100093134351164
- https://www.instagram.com/cannybookwriters_/
- https://x.com/cannybookw
- https://api.whatsapp.com/send?phone=16193544921
Not SEO Friendly Links (1)
- https://cannybookwriters.com/?page_id=5
Favicon
100%About this SEO factor:
Image Alt Test
100%About this SEO factor:
DOC Type
100%<!DOCTYPE html>About this SEO factor:
Deprecated HTML Tag
100%Deprecated HTML Tags (0)
- applet: 0
- basefont: 0
- center: 0
- dir: 0
- font: 0
- isindex: 0
- menu: 0
- s: 0
- strike: 0
- u: 0
About this SEO factor:
HTML Page Size
M: N/A / D: N/AScore: 25%
Micro Data Schema List (9)
<body itemtype='https://schema.org/WebPage' itemscope='itemscope' class="home wp-singular page-template-default page page-id-3175 wp-custom-logo wp-theme-astra wp-child-...<header class="site-header header-main-layout-1 ast-primary-menu-enabled ast-hide-custom-menu-mobile ast-builder-menu-toggle-icon ast-mobile-header-inline" id="masthead" i...<div class="site-branding ast-site-identity" itemtype="https://schema.org/Organization" itemscope="itemscope" > <span class="site-logo-img&qu...<nav class="site-navigation ast-flex-grow-1 navigation-accessibility site-header-focus-item" id="primary-site-navigation-desktop" aria-label="Site Navigation: Main Menu&...<div class="site-branding ast-site-identity" itemtype="https://schema.org/Organization" itemscope="itemscope" > <span class="site-logo-img&qu...<article class="post-3175 page type-page status-publish ast-article-single" id="post-3175" itemtype="https://schema.org/CreativeWork" itemscope="itemscope&quo...<nav class="site-navigation ast-flex-grow-1 navigation-accessibility site-header-focus-item" id="ast-mobile-site-navigation" aria-label="Site Navigation: Main Menu"...<footer class="site-footer" id="colophon" itemtype="https://schema.org/WPFooter" itemscope="itemscope" itemid="#colophon"> <div class=&...<nav class="site-navigation ast-flex-grow-1 navigation-accessibility footer-navigation" id="footer-site-navigation" aria-label="Site Navigation: footmenu" itemtype=...
About this SEO factor:
IP Canonicalization Test
M: N/A / D: N/AScore: 100%
URL Canonicalization Test
M: N/A / D: N/AScore: 100%
Plain Text Email List (4)
- support@cannybookwriters.com
- support@cannybookwriters.com
- support@cannybookwriters.com
- Support@cannybookwriters.com
About this SEO factor:
First Contentful Paint
M: N/A / D: 0.9 sScore: 100%
Speed Index
M: N/A / D: 1.3 sScore: 94%
Total Blocking Time
M: N/A / D: N/AScore: 100%
Largest Contentful Paint
M: 5.7 s / D: 1.4 sScore: 100%
Cumulative Layout Shift
M: N/A / D: 0.005Score: 99%
Unminified CSS
100%About this SEO factor:
Unminified JavaScript Files: No unminified JavaScript detected
About this SEO factor:
Unused CSS Files: No unused CSS files detected
About this SEO factor:
Unused JavaScript
100%Unused JavaScript Files: No unused JavaScript files detected
About this SEO factor:
Unoptimized Images: No unoptimized images detected
About this SEO factor:
Uncompressed Resources: No uncompressed text resources detected
About this SEO factor:
Uses Rel Preconnect
100%Missing Preconnect Origins: No missing preconnect opportunities detected
About this SEO factor:
Server Response Time
M: N/A / D: Root document took 80 msScore: 96%
Redirects
100%Redirects: No redirects detected
About this SEO factor:
Inefficient Animated Content: No inefficient animated content detected
About this SEO factor:
Non-Composited Animations: No non-composited animations detected
About this SEO factor:
Total Byte Weight
M: N/A / D: Total size was 1,691 KiBScore: 13%
DOM Size
100%DOM Statistics: No DOM size statistics available
About this SEO factor:
User Timings
100%User Timings: No user timings detected
About this SEO factor:
Bootup Time
100%Scripts with High Execution Time: No scripts with significant execution time detected
About this SEO factor:
Main Thread Tasks (Top 5 by Duration):
- Script Evaluation: 335.80 ms
- Style & Layout: 315.01 ms
- Other: 166.93 ms
- Script Parsing & Compilation: 91.88 ms
- Parse HTML & CSS: 72.33 ms
Font Display
0%Fonts Without Font-Display: No fonts without font-display detected
About this SEO factor:
Resource Summary
42%Desktop Resources:
- Image: 31 requests, 950.98 KB
- Font: 5 requests, 301.37 KB
- Script: 27 requests, 246.92 KB
- Stylesheet: 34 requests, 121.82 KB
- Document: 1 requests, 67.45 KB
No Document Write
100%Document Write Instances: No document.write() calls detected
About this SEO factor:
Unsized Images
100%Unsized Images: No unsized images detected
About this SEO factor:
Uses Rel Preload
100%Resources to Preload: No resources identified for preload
About this SEO factor:
Duplicated Scripts: No duplicated JavaScript detected
About this SEO factor:
Raw Score: N/A
Accessibility Issues: No accessibility issues detected
About this SEO factor:
Raw Score: N/A
Tab Order Issues: No tab order issues detected
About this SEO factor:
Raw Score: N/A
Meta Refresh Issues: No meta refresh issues detected
About this SEO factor:
Raw Score: N/A
Landmark Issues: No landmark issues detected
About this SEO factor:
Raw Score: N/A
Focus Trap Issues: No focus trap issues detected
About this SEO factor:
Raw Score: N/A
Tooltip Name Issues: No tooltip name issues detected
About this SEO factor:
Raw Score: N/A
Valid HTML Language Issues: No invalid language code issues detected
About this SEO factor:
Raw Score: N/A
HTML Language Issues: No missing language attribute issues detected
About this SEO factor:
Raw Score: N/A
ARIA Required Parent Issues: No missing parent role issues detected
About this SEO factor:
Raw Score: N/A
Focusable Controls Issues: No focusable control issues detected
About this SEO factor:
Raw Score: N/A
Meta Viewport Issues: No viewport issues detected
About this SEO factor:
Raw Score: N/A
Duplicate ARIA ID Issues: No duplicate ARIA ID issues detected
About this SEO factor:
Raw Score: N/A
Valid ARIA Attribute Issues: No invalid ARIA attribute issues detected
About this SEO factor:
Access Keys
0%Raw Score: N/A
Access Key Issues: No access key issues detected
About this SEO factor:
Raw Score: N/A
Form Field Multiple Label Issues: No form field multiple label issues detected
About this SEO factor:
Raw Score: N/A
Valid Language Attribute Issues: No invalid language attribute issues detected
About this SEO factor:
Raw Score: N/A
ARIA Treeitem Name Issues: No treeitem naming issues detected
About this SEO factor:
Toggle Field Naming Issues: No toggle field naming issues detected
About this SEO factor:
Raw Score: N/A
Progressbar Naming Issues: No progressbar naming issues detected
About this SEO factor:
Raw Score: 100%
Missing ARIA Attribute Issues: No missing required ARIA attribute issues detected
About this SEO factor:
Raw Score: 100%
Interactive Affordance Issues: No interactive element affordance issues detected
About this SEO factor:
Raw Score: 100%
Custom Control Label Issues: No custom control label issues detected
About this SEO factor:
Raw Score: 100%
Custom Control Role Issues: No custom control role issues detected
About this SEO factor:
ARIA Command Name
100%Raw Score: 100%
Command Naming Issues: No command naming issues detected
About this SEO factor:
Raw Score: 100%
Required Children Issues: No required children issues detected
About this SEO factor:
Raw Score: 100%
Table Header Data Cell Issues: No table header data cell issues detected
About this SEO factor:
Raw Score: 100%
Input Field Naming Issues: No input field naming issues detected
About this SEO factor:
Tab Index
100%Raw Score: 100%
Tab Index Issues: No tab index issues detected
About this SEO factor:
Definition List Item
100%Raw Score: 100%
Definition List Item Issues: No definition list item issues detected
About this SEO factor:
- ` element to ensure that screen readers can properly announce them.
Bypass Blocks
100%Raw Score: 100%
Bypass Blocks Issues: No bypass blocks issues detected
About this SEO factor:
ARIA Roles
100%Raw Score: 100%
ARIA Role Issues: No ARIA role issues detected
About this SEO factor:
ARIA Meter Name
100%Raw Score: 100%
Meter Naming Issues: No meter naming issues detected
About this SEO factor:
Raw Score: 100%
Visual Order Issues: No visual order issues detected
About this SEO factor:
Managed Focus
100%Raw Score: 100%
Focus Management Issues: No focus management issues detected
About this SEO factor:
Input Image Alt Text
100%Raw Score: 100%
Image Input Issues: No image input alt text issues detected
About this SEO factor:
Link Name
100%Raw Score: 100%
Link Naming Issues: No link naming issues detected
About this SEO factor:
No JavaScript libraries detected.
About this SEO factor:Good news! Your site does not include any front-end JavaScript libraries with known security vulnerabilities.
About this SEO factor:Strong Content Security Policy detected. No CSP issues found.
About this SEO factor:Analysis of word frequency and density on your page. High keyword density may indicate keyword stuffing.
Single Keywords
| Keyword | Occurrence | Density % | Possible Spam |
|---|---|---|---|
| book | 59 | 2.256 % | No |
| writing | 34 | 1.3 % | No |
| Book | 33 | 1.262 % | No |
| Writing | 21 | 0.803 % | No |
| write | 14 | 0.535 % | No |
| services | 14 | 0.535 % | No |
| author | 14 | 0.535 % | No |
| Canny | 11 | 0.421 % | No |
| Writers | 11 | 0.421 % | No |
| writers | 10 | 0.382 % | No |
| work | 10 | 0.382 % | No |
| make | 9 | 0.344 % | No |
| readers | 8 | 0.306 % | No |
| Blog | 7 | 0.268 % | No |
| Services | 7 | 0.268 % | No |
| Ebook | 7 | 0.268 % | No |
| Professional | 7 | 0.268 % | No |
| authors | 7 | 0.268 % | No |
| 7 | 0.268 % | No | |
| professional | 7 | 0.268 % | No |
Two-Word Keywords
| Keyword Phrase | Occurrence | Density % | Possible Spam |
|---|---|---|---|
| your book | 22 | 0.841 % | No |
| book writing | 14 | 0.535 % | No |
| Canny Book | 11 | 0.421 % | No |
| Book Writers | 11 | 0.421 % | No |
| to write | 9 | 0.344 % | No |
| a book | 9 | 0.344 % | No |
| writing services | 9 | 0.344 % | No |
| Book Writing | 7 | 0.268 % | No |
| help you | 7 | 0.268 % | No |
| of your | 7 | 0.268 % | No |
| you want | 7 | 0.268 % | No |
| If you | 6 | 0.229 % | No |
| an author | 6 | 0.229 % | No |
| for the | 6 | 0.229 % | No |
| the book | 6 | 0.229 % | No |
| Order Now | 5 | 0.191 % | No |
| write a | 5 | 0.191 % | No |
| you can | 5 | 0.191 % | No |
| you are | 5 | 0.191 % | No |
| writing a | 5 | 0.191 % | No |
Three-Word Keywords
| Keyword Phrase | Occurrence | Density % | Possible Spam |
|---|---|---|---|
| Canny Book Writers | 11 | 0.421 % | No |
| of your book | 6 | 0.229 % | No |
| book writing services | 6 | 0.229 % | No |
| Home About Us | 4 | 0.153 % | No |
| Ghost Book Writing | 4 | 0.153 % | No |
| write a book | 4 | 0.153 % | No |
| Ebook Writing Ghost | 3 | 0.115 % | No |
| Writing Ghost Book | 3 | 0.115 % | No |
| Book Writing Illustration | 3 | 0.115 % | No |
| Writing Illustration Ebook | 3 | 0.115 % | No |
| Illustration Ebook Article | 3 | 0.115 % | No |
| Ebook Article Writing | 3 | 0.115 % | No |
| Article Writing Book | 3 | 0.115 % | No |
| Writing Book Promotion | 3 | 0.115 % | No |
| Book Promotion Book | 3 | 0.115 % | No |
| Promotion Book Publishing | 3 | 0.115 % | No |
| Book Publishing Author | 3 | 0.115 % | No |
| Publishing Author Website | 3 | 0.115 % | No |
| Author Website Design | 3 | 0.115 % | No |
| Website Design Professional | 3 | 0.115 % | No |
Note: Optimal keyword density is typically 1-2%. Higher densities may be flagged as keyword stuffing by search engines.
About this SEO factor:No third-party code detected on your page.
About this SEO factor:Scoring Summary
Desktop Performance Metrics
| Metric | Unweighted Score (%) | Weight Contribution (%) | Score | Overall Contribution |
|---|---|---|---|---|
| Desktop Performance - First Contentful Paint | 91.00% | 9 (3.75%) | 3.41 / 3.75 | 3.41 / 1,853.30 (0.18%) |
| Desktop Performance - Speed Index | 87.00% | 9 (3.75%) | 3.26 / 3.75 | 3.26 / 1,853.30 (0.18%) |
| Desktop Performance - Total Blocking Time | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Largest Contentful Paint | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Cumulative Layout Shift | 98.00% | 9 (3.75%) | 3.68 / 3.75 | 3.68 / 1,853.30 (0.20%) |
| Desktop Performance - Defer Offscreen Images | 0.00% | 9 (3.75%) | 0.00 / 3.75 | — |
| Desktop Performance - Minify CSS | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Minify JavaScript | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Remove Unused CSS Rules | 80.00% | 9 (3.75%) | 3.00 / 3.75 | 3.00 / 1,853.30 (0.16%) |
| Desktop Performance - Remove Unused JavaScript | 95.00% | 9 (3.75%) | 3.56 / 3.75 | 3.56 / 1,853.30 (0.19%) |
| Desktop Performance - Efficiently Encode Images | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Serve Images in Next-Gen Formats | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Enable Text Compression | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Preconnect to Required Origins | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Initial Server Response Time | 92.00% | 9 (3.75%) | 3.45 / 3.75 | 3.45 / 1,853.30 (0.19%) |
| Desktop Performance - Avoid Multiple Page Redirects | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Use Video Formats for Animated Content | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Non-Composited Animations | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Time to Interactive | 100.00% | 15 (6.25%) | 6.25 / 6.25 | 6.25 / 1,853.30 (0.34%) |
| Desktop Performance - Avoid Enormous Network Payloads | 13.00% | 9 (3.75%) | 0.49 / 3.75 | 0.49 / 1,853.30 (0.03%) |
| Desktop Performance - DOM Size | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - User Timings | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - JavaScript Execution Time | 92.00% | 9 (3.75%) | 3.45 / 3.75 | 3.45 / 1,853.30 (0.19%) |
| Desktop Performance - Minimize Main-Thread Work | 88.00% | 9 (3.75%) | 3.30 / 3.75 | 3.30 / 1,853.30 (0.18%) |
| Desktop Performance - Ensure Text Visible During Webfont Load | 0.00% | 9 (3.75%) | 0.00 / 3.75 | 0.00 / 1,853.30 (0.00%) |
| Desktop Performance - Resources Summary | 42.00% | 9 (3.75%) | 1.58 / 3.75 | 1.58 / 1,853.30 (0.08%) |
| Total Desktop Performance | 0.00 / 0.00 | 0.00 / 1,853.30 (0.00%) | ||
Mobile Performance Metrics
| Metric | Unweighted Score (%) | Weight Contribution (%) | Score | Overall Contribution |
|---|---|---|---|---|
| Mobile Performance - First Contentful Paint | 80.00% | 9 (3.75%) | 3.00 / 3.75 | 3.00 / 1,853.30 (0.16%) |
| Mobile Performance - Speed Index | 79.00% | 9 (3.75%) | 2.96 / 3.75 | 2.96 / 1,853.30 (0.16%) |
| Mobile Performance - Total Blocking Time | 99.00% | 9 (3.75%) | 3.71 / 3.75 | 3.71 / 1,853.30 (0.20%) |
| Mobile Performance - Largest Contentful Paint | 0.00% | 9 (3.75%) | 0.00 / 3.75 | 0.00 / 1,853.30 (0.00%) |
| Mobile Performance - Cumulative Layout Shift | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Defer Offscreen Images | 0.00% | 9 (3.75%) | 0.00 / 3.75 | — |
| Mobile Performance - Minify CSS | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Minify JavaScript | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Remove Unused CSS Rules | 90.00% | 9 (3.75%) | 3.38 / 3.75 | 3.38 / 1,853.30 (0.18%) |
| Mobile Performance - Remove Unused JavaScript | 98.00% | 9 (3.75%) | 3.68 / 3.75 | 3.68 / 1,853.30 (0.20%) |
| Mobile Performance - Efficiently Encode Images | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Serve Images in Next-Gen Formats | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Enable Text Compression | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Preconnect to Required Origins | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Initial Server Response Time | 97.00% | 9 (3.75%) | 3.64 / 3.75 | 3.64 / 1,853.30 (0.20%) |
| Mobile Performance - Avoid Multiple Page Redirects | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Use Video Formats for Animated Content | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Non-Composited Animations | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Time to Interactive | 100.00% | 15 (6.25%) | 6.25 / 6.25 | 6.25 / 1,853.30 (0.34%) |
| Mobile Performance - Avoid Enormous Network Payloads | 21.00% | 9 (3.75%) | 0.79 / 3.75 | 0.79 / 1,853.30 (0.04%) |
| Mobile Performance - DOM Size | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - User Timings | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - JavaScript Execution Time | 87.00% | 9 (3.75%) | 3.26 / 3.75 | 3.26 / 1,853.30 (0.18%) |
| Mobile Performance - Minimize Main-Thread Work | 87.00% | 9 (3.75%) | 3.26 / 3.75 | 3.26 / 1,853.30 (0.18%) |
| Mobile Performance - Ensure Text Visible During Webfont Load | 0.00% | 9 (3.75%) | 0.00 / 3.75 | 0.00 / 1,853.30 (0.00%) |
| Mobile Performance - Resources Summary | 60.00% | 9 (3.75%) | 2.25 / 3.75 | 2.25 / 1,853.30 (0.12%) |
| Total Mobile Performance | 81.18 / 96.25 | 81.18 / 1,853.30 (4.38%) | ||
Mobile Accessibility Metrics
| Metric | Unweighted Score (%) | Weight Contribution (%) | Score | Overall Contribution |
|---|---|---|---|---|
