Key Metrics
Overall Score
Visual Progress
No filmstrip data available
No filmstrip data available
Page Composition
Page Weight
Total: 2.5 MB
Request Count
Total: 53 requests
Performance Metrics
First Contentful Paint
Very GoodFirst Contentful Paint marks the time at which the first text or image is painted onto your page. A good user experience is 0.9s or less.
Time to Interactive
NATime to interactive is the amount of time it takes for the page to become fully interactive. A good user experience is 2.5s or less.
Speed Index
ExcellentSpeed Index shows how quickly the contents of a page are visibly populated. A good user experience is 1.3s or less.
Total Blocking Time
ExcellentHow much time is blocked by scripts during your page loading process or the sum of all time periods between FCP and Time to Interactive. A good user experience is 150ms or less.
Learn More →Largest Contentful Paint
AverageLargest Contentful Paint marks how long it takes for the largest element of content (e.g. a hero image) to be painted on your page. A good user experience is 1.2s or less.
Cumulative Layout Shift
ExcellentCumulative Layout Shift measures the movement of visible elements within the viewport or how much your page's layout shifts as it loads. A good user experience is a score of 0.1 or less.
Response Codes
Summary
Mainthread Work Breakdown
M: N/A / D: N/AScore: 100%
Defer Offscreen Images
M: 0 / D: 0Score: 100%
About this SEO factor:
Page Title
50%Length: 6
About this SEO factor:
Meta Description
50%Length: 28
About this SEO factor:
Length: 0
About this SEO factor:
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| events | 4 | 2.299 % | No |
| platt | 4 | 2.299 % | No |
| library | 4 | 2.299 % | No |
| home | 3 | 1.724 % | No |
| join | 3 | 1.724 % | No |
| links | 3 | 1.724 % | No |
| bookstore | 2 | 1.149 % | No |
| history | 2 | 1.149 % | No |
| contact | 2 | 1.149 % | No |
| photos | 2 | 1.149 % | No |
| newsletters | 2 | 1.149 % | No |
| business | 2 | 1.149 % | No |
| members | 2 | 1.149 % | No |
| staff | 2 | 1.149 % | No |
| organizers | 2 | 1.149 % | No |
| legal | 2 | 1.149 % | No |
| disclaimer | 2 | 1.149 % | No |
| privacy | 2 | 1.149 % | No |
| policy | 2 | 1.149 % | No |
| plattlaplorg | 2 | 1.149 % | No |
Keywords - Two Words
100%| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| platt library | 4 | 2.299 % | No |
| home events | 2 | 1.149 % | No |
| events join | 2 | 1.149 % | No |
| join bookstore | 2 | 1.149 % | No |
| bookstore history | 2 | 1.149 % | No |
| history contact | 2 | 1.149 % | No |
| contact us | 2 | 1.149 % | No |
| photos newsletters | 2 | 1.149 % | No |
| newsletters business | 2 | 1.149 % | No |
| business members | 2 | 1.149 % | No |
| members staff | 2 | 1.149 % | No |
| staff and | 2 | 1.149 % | No |
| and organizers | 2 | 1.149 % | No |
| organizers links | 2 | 1.149 % | No |
| legal disclaimer | 2 | 1.149 % | No |
| disclaimer privacy | 2 | 1.149 % | No |
| privacy policy | 2 | 1.149 % | No |
| the platt | 2 | 1.149 % | No |
| 1 8183409386 | 2 | 1.149 % | No |
| 8183409386 23600 | 2 | 1.149 % | No |
| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| home events join | 2 | 1.149 % | No |
| events join bookstore | 2 | 1.149 % | No |
| join bookstore history | 2 | 1.149 % | No |
| bookstore history contact | 2 | 1.149 % | No |
| history contact us | 2 | 1.149 % | No |
| photos newsletters business | 2 | 1.149 % | No |
| newsletters business members | 2 | 1.149 % | No |
| business members staff | 2 | 1.149 % | No |
| members staff and | 2 | 1.149 % | No |
| staff and organizers | 2 | 1.149 % | No |
| and organizers links | 2 | 1.149 % | No |
| legal disclaimer privacy | 2 | 1.149 % | No |
| disclaimer privacy policy | 2 | 1.149 % | No |
| the platt library | 2 | 1.149 % | No |
| 1 8183409386 23600 | 2 | 1.149 % | No |
| 8183409386 23600 victory | 2 | 1.149 % | No |
| 23600 victory boulevard | 2 | 1.149 % | No |
| victory boulevard woodland | 2 | 1.149 % | No |
| boulevard woodland hills | 2 | 1.149 % | No |
| the platt library | 2 | 1.149 % | No |
Keywords - Four Words
95.5%| Keyword | Occurrence | Density | Possible Spam |
|---|---|---|---|
| home events join bookstore | 2 | 1.149 % | No |
| events join bookstore history | 2 | 1.149 % | No |
| join bookstore history contact | 2 | 1.149 % | No |
| bookstore history contact us | 2 | 1.149 % | No |
| photos newsletters business members | 2 | 1.149 % | No |
| newsletters business members staff | 2 | 1.149 % | No |
| business members staff and | 2 | 1.149 % | No |
| members staff and organizers | 2 | 1.149 % | No |
| staff and organizers links | 2 | 1.149 % | No |
| legal disclaimer privacy policy | 2 | 1.149 % | No |
| 1 8183409386 23600 victory | 2 | 1.149 % | No |
| 8183409386 23600 victory boulevard | 2 | 1.149 % | No |
| 23600 victory boulevard woodland | 2 | 1.149 % | No |
| victory boulevard woodland hills | 2 | 1.149 % | No |
| × mobile menu home | 1 | 0.575 % | No |
| mobile menu home events | 1 | 0.575 % | No |
| menu home events join | 1 | 0.575 % | No |
| history contact us photos | 1 | 0.575 % | No |
| contact us photos newsletters | 1 | 0.575 % | No |
| us photos newsletters business | 1 | 0.575 % | No |
| Meta Keyword | In Content |
|---|
Text/HTML Ratio Test
72.8576192064%HTML Headings
49%H1(0)
H2(6)
- Latest Events
- Piano & Baritone Singer - Nov. 22 @ 1pm
- Teen Pianist Leonardo Dinner - Nov. 29 @ 1pm
- Get New Books Now!
- Star Reading Program
- Adult Literacy volunteers needed
H3(5)
- Mobile Menu
- Events
- More
- User Links
- Join Our Mailing List
H4(0)
H5(1)
- Do You have Question? Call or Visit Us.
H6(0)
Sitemap
100%About this SEO factor:
- https://www.plattlibrary.org/
- /home
- /
- /join
- /bookstore
- /contact
- /photos
- /newsletters
- /business-members
- /staff-and-organizers
- /links
- /legal-disclaimer
- /privacy-policy
- /index.php
- /make-a-donation
- /piano-baritone-singer-nov-22-1pm
- /teen-pianist-leonardo-dinner-nov-29-1pm
- /get-new-books-now
- /star-reading-program
- /adult-literacy-volunteers-needed
- /
- /register
- /login
- /lost-password
- /forgot-username
- https://www.plattlibrary.org/
- https://1drv.ms/p/c/3499fe4835c7edcd/IQPnZf6P_-irQrrn-yH0GxVXAYyHaihhxZHUhfz1pCzwzf8?em=2&wdAr=1.7777777777777777
- mailto:platt@lapl.org
- mailto:platt@lapl.org
- mailto:platt@lapl.org
- https://www.plattlibrary.org/
Not SEO Friendly Links (2)
- /piano-baritone-singer-nov-22-1pm
- /teen-pianist-leonardo-dinner-nov-29-1pm
Favicon
100%About this SEO factor:
Image Alt Test
25%Images Without Alt Text (8)
- /images/events/2025/2025-11-22 Vijay and Hough flyer.jpg
- /images/events/2025/2025-11-29 Pianist Leo Dinner flyer.jpg
- /images/events/2025/GetNewBooksNow2.jpg
- /images/events/2023-09_Star_Reading_Program.jpg
- /images/2022-08-30_Adult_Literacy_Flyer.jpg
- /images/events/AdultLiteracy.png
- /media/mod_rsmail/images/loader.gif
- /media/mod_rsmail/images/load.gif
About this SEO factor:
DOC Type
100%<!DOCTYPE html>About this SEO factor:
Deprecated HTML Tag
100%Deprecated HTML Tags (0)
- applet: 0
- basefont: 0
- center: 0
- dir: 0
- font: 0
- isindex: 0
- menu: 0
- s: 0
- strike: 0
- u: 0
About this SEO factor:
HTML Page Size
M: N/A / D: N/AScore: 100%
Micro Data Schema List (9)
<ul class="nav navbar-nav level0" itemscope="itemscope" itemtype="http://www.schema.org/SiteNavigationElement"> <li class="nav-item" data-id="...<div class="com-content-category-blog blog" itemscope itemtype="https://schema.org/Blog"> <div class="page-subheader clearfix"> <h2 cl...<div class="item column-1" itemprop="blogPost" itemscope itemtype="https://schema.org/BlogPosting"> <div class="item-content"> ...<div class="item column-2" itemprop="blogPost" itemscope itemtype="https://schema.org/BlogPosting"> <div class="item-content"> ...<div class="item column-3" itemprop="blogPost" itemscope itemtype="https://schema.org/BlogPosting"> <div class="item-content"> ...<div class="item column-1" itemprop="blogPost" itemscope itemtype="https://schema.org/BlogPosting"> <div class="item-content"> ...<div class="item column-2" itemprop="blogPost" itemscope itemtype="https://schema.org/BlogPosting"> <div class="item-content"> ...<ol itemscope itemtype="https://schema.org/BreadcrumbList" class="mod-breadcrumbs breadcrumb"> <li>You are here:  </li> <li aria...<li aria-current="page" itemprop="itemListElement" itemscope itemtype="https://schema.org/ListItem" class="mod-breadcrumbs__item breadcrumb-item active"&g...
About this SEO factor:
IP Canonicalization Test
M: N/A / D: N/AScore: 0%
URL Canonicalization Test
M: N/A / D: N/AScore: 0%
Plain Text Email List (7)
- platt@lapl.org
- platt@lapl.org
- platt@lapl.org
- platt@lapl.org
- platt@lapl.org
- platt@lapl.org
- your@email.com
About this SEO factor:
First Contentful Paint
M: N/A / D: 0.9 sScore: 100%
Speed Index
M: N/A / D: 1.1 sScore: 95%
Total Blocking Time
M: N/A / D: N/AScore: 100%
Largest Contentful Paint
M: 7.9 s / D: 1.9 sScore: 100%
Cumulative Layout Shift
M: N/A / D: 0.069Score: 86%
Unminified CSS
100%About this SEO factor:
Unminified JavaScript Files (Top 5):
- /templates/ja_helple/js/html5lightbox/html5lightbo...: 47.15 KB (Savings: 9.62 KB)
Unused CSS Files: No unused CSS files detected
About this SEO factor:
Unused JavaScript
100%Unused JavaScript Files: No unused JavaScript files detected
About this SEO factor:
Unoptimized Images: No unoptimized images detected
About this SEO factor:
Uncompressed Resources: No uncompressed text resources detected
About this SEO factor:
Uses Rel Preconnect
100%Missing Preconnect Origins: No missing preconnect opportunities detected
About this SEO factor:
Server Response Time
M: N/A / D: Root document took 0 msScore: 100%
Redirects
100%Redirects: No redirects detected
About this SEO factor:
Inefficient Animated Content: No inefficient animated content detected
About this SEO factor:
Non-Composited Animations: No non-composited animations detected
About this SEO factor:
Total Byte Weight
M: N/A / D: Total size was 2,552 KiBScore: 0%
DOM Size
100%DOM Statistics: No DOM size statistics available
About this SEO factor:
User Timings
100%User Timings: No user timings detected
About this SEO factor:
Bootup Time
100%Scripts with High Execution Time: No scripts with significant execution time detected
About this SEO factor:
Main Thread Tasks (Top 5 by Duration):
- Other: 76.63 ms
- Script Evaluation: 62.87 ms
- Style & Layout: 47.52 ms
- Script Parsing & Compilation: 38.63 ms
- Parse HTML & CSS: 24.57 ms
Font Display
0%Fonts Without Font-Display: No fonts without font-display detected
About this SEO factor:
Resource Summary
48%Desktop Resources:
- Font: 4 requests, 199.71 KB
- Script: 21 requests, 141.78 KB
- Stylesheet: 14 requests, 103.36 KB
- Third-party: 4 requests, 46.17 KB
- Document: 1 requests, 6.72 KB
No Document Write
100%Document Write Instances: No document.write() calls detected
About this SEO factor:
Unsized Images
100%Unsized Images: No unsized images detected
About this SEO factor:
Uses Rel Preload
100%Resources to Preload: No resources identified for preload
About this SEO factor:
Duplicated Scripts: No duplicated JavaScript detected
About this SEO factor:
Raw Score: N/A
Accessibility Issues: No accessibility issues detected
About this SEO factor:
Raw Score: N/A
Tab Order Issues: No tab order issues detected
About this SEO factor:
Raw Score: N/A
Meta Refresh Issues: No meta refresh issues detected
About this SEO factor:
Raw Score: N/A
Landmark Issues: No landmark issues detected
About this SEO factor:
Raw Score: N/A
Focus Trap Issues: No focus trap issues detected
About this SEO factor:
Raw Score: N/A
Tooltip Name Issues: No tooltip name issues detected
About this SEO factor:
Raw Score: N/A
Valid HTML Language Issues: No invalid language code issues detected
About this SEO factor:
Raw Score: N/A
HTML Language Issues: No missing language attribute issues detected
About this SEO factor:
Raw Score: N/A
ARIA Required Parent Issues: No missing parent role issues detected
About this SEO factor:
Raw Score: N/A
Focusable Controls Issues: No focusable control issues detected
About this SEO factor:
Raw Score: N/A
Meta Viewport Issues: No viewport issues detected
About this SEO factor:
Raw Score: N/A
Duplicate ARIA ID Issues: No duplicate ARIA ID issues detected
About this SEO factor:
Raw Score: N/A
Valid ARIA Attribute Issues: No invalid ARIA attribute issues detected
About this SEO factor:
Access Keys
0%Raw Score: N/A
Access Key Issues: No access key issues detected
About this SEO factor:
Raw Score: N/A
Form Field Multiple Label Issues: No form field multiple label issues detected
About this SEO factor:
Raw Score: N/A
Valid Language Attribute Issues: No invalid language attribute issues detected
About this SEO factor:
Raw Score: N/A
ARIA Treeitem Name Issues: No treeitem naming issues detected
About this SEO factor:
Toggle Field Naming Issues: No toggle field naming issues detected
About this SEO factor:
Raw Score: N/A
Progressbar Naming Issues: No progressbar naming issues detected
About this SEO factor:
Raw Score: 100%
Missing ARIA Attribute Issues: No missing required ARIA attribute issues detected
About this SEO factor:
Raw Score: 100%
Interactive Affordance Issues: No interactive element affordance issues detected
About this SEO factor:
Raw Score: 100%
Custom Control Label Issues: No custom control label issues detected
About this SEO factor:
Raw Score: 100%
Custom Control Role Issues: No custom control role issues detected
About this SEO factor:
ARIA Command Name
100%Raw Score: 100%
Command Naming Issues: No command naming issues detected
About this SEO factor:
Raw Score: 100%
Required Children Issues: No required children issues detected
About this SEO factor:
Raw Score: 100%
Table Header Data Cell Issues: No table header data cell issues detected
About this SEO factor:
Raw Score: 100%
Input Field Naming Issues: No input field naming issues detected
About this SEO factor:
Tab Index
100%Raw Score: 100%
Tab Index Issues: No tab index issues detected
About this SEO factor:
Definition List Item
100%Raw Score: 100%
Definition List Item Issues: No definition list item issues detected
About this SEO factor:
- ` element to ensure that screen readers can properly announce them.
Bypass Blocks
100%Raw Score: 100%
Bypass Blocks Issues: No bypass blocks issues detected
About this SEO factor:
ARIA Roles
100%Raw Score: 100%
ARIA Role Issues: No ARIA role issues detected
About this SEO factor:
ARIA Meter Name
100%Raw Score: 100%
Meter Naming Issues: No meter naming issues detected
About this SEO factor:
Raw Score: 100%
Visual Order Issues: No visual order issues detected
About this SEO factor:
Managed Focus
100%Raw Score: 100%
Focus Management Issues: No focus management issues detected
About this SEO factor:
Input Image Alt Text
100%Raw Score: 100%
Image Input Issues: No image input alt text issues detected
About this SEO factor:
Link Name
100%Raw Score: 100%
Link Naming Issues: No link naming issues detected
About this SEO factor:
No JavaScript libraries detected.
About this SEO factor:Good news! Your site does not include any front-end JavaScript libraries with known security vulnerabilities.
About this SEO factor:Strong Content Security Policy detected. No CSP issues found.
About this SEO factor:Analysis of word frequency and density on your page. High keyword density may indicate keyword stuffing.
Single Keywords
| Keyword | Occurrence | Density % | Possible Spam |
|---|---|---|---|
| Events | 4 | 2.299 % | No |
| Platt | 4 | 2.299 % | No |
| Library | 4 | 2.299 % | No |
| Home | 3 | 1.724 % | No |
| Join | 3 | 1.724 % | No |
| Links | 3 | 1.724 % | No |
| Bookstore | 2 | 1.149 % | No |
| History | 2 | 1.149 % | No |
| Contact | 2 | 1.149 % | No |
| Photos | 2 | 1.149 % | No |
| Newsletters | 2 | 1.149 % | No |
| Business | 2 | 1.149 % | No |
| Members | 2 | 1.149 % | No |
| Staff | 2 | 1.149 % | No |
| Organizers | 2 | 1.149 % | No |
| Legal | 2 | 1.149 % | No |
| Disclaimer | 2 | 1.149 % | No |
| Privacy | 2 | 1.149 % | No |
| Policy | 2 | 1.149 % | No |
| plattlaplorg | 2 | 1.149 % | No |
Two-Word Keywords
| Keyword Phrase | Occurrence | Density % | Possible Spam |
|---|---|---|---|
| Platt Library | 4 | 2.299 % | No |
| Home Events | 2 | 1.149 % | No |
| Events Join | 2 | 1.149 % | No |
| Join Bookstore | 2 | 1.149 % | No |
| Bookstore History | 2 | 1.149 % | No |
| History Contact | 2 | 1.149 % | No |
| Contact Us | 2 | 1.149 % | No |
| Photos Newsletters | 2 | 1.149 % | No |
| Newsletters Business | 2 | 1.149 % | No |
| Business Members | 2 | 1.149 % | No |
| Members Staff | 2 | 1.149 % | No |
| Staff and | 2 | 1.149 % | No |
| and Organizers | 2 | 1.149 % | No |
| Organizers Links | 2 | 1.149 % | No |
| Legal Disclaimer | 2 | 1.149 % | No |
| Disclaimer Privacy | 2 | 1.149 % | No |
| Privacy Policy | 2 | 1.149 % | No |
| the Platt | 2 | 1.149 % | No |
| 1 8183409386 | 2 | 1.149 % | No |
| 8183409386 23600 | 2 | 1.149 % | No |
Three-Word Keywords
| Keyword Phrase | Occurrence | Density % | Possible Spam |
|---|---|---|---|
| Home Events Join | 2 | 1.149 % | No |
| Events Join Bookstore | 2 | 1.149 % | No |
| Join Bookstore History | 2 | 1.149 % | No |
| Bookstore History Contact | 2 | 1.149 % | No |
| History Contact Us | 2 | 1.149 % | No |
| Photos Newsletters Business | 2 | 1.149 % | No |
| Newsletters Business Members | 2 | 1.149 % | No |
| Business Members Staff | 2 | 1.149 % | No |
| Members Staff and | 2 | 1.149 % | No |
| Staff and Organizers | 2 | 1.149 % | No |
| and Organizers Links | 2 | 1.149 % | No |
| Legal Disclaimer Privacy | 2 | 1.149 % | No |
| Disclaimer Privacy Policy | 2 | 1.149 % | No |
| the Platt Library | 2 | 1.149 % | No |
| 1 8183409386 23600 | 2 | 1.149 % | No |
| 8183409386 23600 Victory | 2 | 1.149 % | No |
| 23600 Victory Boulevard | 2 | 1.149 % | No |
| Victory Boulevard Woodland | 2 | 1.149 % | No |
| Boulevard Woodland Hills | 2 | 1.149 % | No |
| The Platt Library | 2 | 1.149 % | No |
Note: Optimal keyword density is typically 1-2%. Higher densities may be flagged as keyword stuffing by search engines.
About this SEO factor:No third-party code detected on your page.
About this SEO factor:Scoring Summary
Desktop Performance Metrics
| Metric | Unweighted Score (%) | Weight Contribution (%) | Score | Overall Contribution |
|---|---|---|---|---|
| Desktop Performance - First Contentful Paint | 91.00% | 9 (3.75%) | 3.41 / 3.75 | 3.41 / 1,853.30 (0.18%) |
| Desktop Performance - Speed Index | 89.00% | 9 (3.75%) | 3.34 / 3.75 | 3.34 / 1,853.30 (0.18%) |
| Desktop Performance - Total Blocking Time | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Largest Contentful Paint | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Cumulative Layout Shift | 72.00% | 9 (3.75%) | 2.70 / 3.75 | 2.70 / 1,853.30 (0.15%) |
| Desktop Performance - Defer Offscreen Images | 0.00% | 9 (3.75%) | 0.00 / 3.75 | — |
| Desktop Performance - Minify CSS | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Minify JavaScript | 98.00% | 9 (3.75%) | 3.68 / 3.75 | 3.68 / 1,853.30 (0.20%) |
| Desktop Performance - Remove Unused CSS Rules | 90.00% | 9 (3.75%) | 3.38 / 3.75 | 3.38 / 1,853.30 (0.18%) |
| Desktop Performance - Remove Unused JavaScript | 95.00% | 9 (3.75%) | 3.56 / 3.75 | 3.56 / 1,853.30 (0.19%) |
| Desktop Performance - Efficiently Encode Images | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Serve Images in Next-Gen Formats | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Enable Text Compression | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Preconnect to Required Origins | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Initial Server Response Time | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Avoid Multiple Page Redirects | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Use Video Formats for Animated Content | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Non-Composited Animations | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - Time to Interactive | 100.00% | 15 (6.25%) | 6.25 / 6.25 | 6.25 / 1,853.30 (0.34%) |
| Desktop Performance - Avoid Enormous Network Payloads | 0.00% | 9 (3.75%) | 0.00 / 3.75 | 0.00 / 1,853.30 (0.00%) |
| Desktop Performance - DOM Size | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - User Timings | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Desktop Performance - JavaScript Execution Time | 99.00% | 9 (3.75%) | 3.71 / 3.75 | 3.71 / 1,853.30 (0.20%) |
| Desktop Performance - Minimize Main-Thread Work | 97.00% | 9 (3.75%) | 3.64 / 3.75 | 3.64 / 1,853.30 (0.20%) |
| Desktop Performance - Ensure Text Visible During Webfont Load | 0.00% | 9 (3.75%) | 0.00 / 3.75 | 0.00 / 1,853.30 (0.00%) |
| Desktop Performance - Resources Summary | 48.00% | 9 (3.75%) | 1.80 / 3.75 | 1.80 / 1,853.30 (0.10%) |
| Total Desktop Performance | 0.00 / 0.00 | 0.00 / 1,853.30 (0.00%) | ||
Mobile Performance Metrics
| Metric | Unweighted Score (%) | Weight Contribution (%) | Score | Overall Contribution |
|---|---|---|---|---|
| Mobile Performance - First Contentful Paint | 80.00% | 9 (3.75%) | 3.00 / 3.75 | 3.00 / 1,853.30 (0.16%) |
| Mobile Performance - Speed Index | 75.00% | 9 (3.75%) | 2.81 / 3.75 | 2.81 / 1,853.30 (0.15%) |
| Mobile Performance - Total Blocking Time | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Largest Contentful Paint | 0.00% | 9 (3.75%) | 0.00 / 3.75 | 0.00 / 1,853.30 (0.00%) |
| Mobile Performance - Cumulative Layout Shift | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Defer Offscreen Images | 0.00% | 9 (3.75%) | 0.00 / 3.75 | — |
| Mobile Performance - Minify CSS | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Minify JavaScript | 98.00% | 9 (3.75%) | 3.68 / 3.75 | 3.68 / 1,853.30 (0.20%) |
| Mobile Performance - Remove Unused CSS Rules | 95.00% | 9 (3.75%) | 3.56 / 3.75 | 3.56 / 1,853.30 (0.19%) |
| Mobile Performance - Remove Unused JavaScript | 98.00% | 9 (3.75%) | 3.68 / 3.75 | 3.68 / 1,853.30 (0.20%) |
| Mobile Performance - Efficiently Encode Images | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Serve Images in Next-Gen Formats | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Enable Text Compression | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Preconnect to Required Origins | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Initial Server Response Time | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Avoid Multiple Page Redirects | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Use Video Formats for Animated Content | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Non-Composited Animations | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - Time to Interactive | 100.00% | 15 (6.25%) | 6.25 / 6.25 | 6.25 / 1,853.30 (0.34%) |
| Mobile Performance - Avoid Enormous Network Payloads | 0.00% | 9 (3.75%) | 0.00 / 3.75 | 0.00 / 1,853.30 (0.00%) |
| Mobile Performance - DOM Size | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - User Timings | 100.00% | 9 (3.75%) | 3.75 / 3.75 | 3.75 / 1,853.30 (0.20%) |
| Mobile Performance - JavaScript Execution Time | 98.00% | 9 (3.75%) | 3.68 / 3.75 | 3.68 / 1,853.30 (0.20%) |
| Mobile Performance - Minimize Main-Thread Work | 97.00% | 9 (3.75%) | 3.64 / 3.75 | 3.64 / 1,853.30 (0.20%) |
| Mobile Performance - Ensure Text Visible During Webfont Load | 0.00% | 9 (3.75%) | 0.00 / 3.75 | 0.00 / 1,853.30 (0.00%) |
| Mobile Performance - Resources Summary | 48.00% | 9 (3.75%) | 1.80 / 3.75 | 1.80 / 1,853.30 (0.10%) |
| Total Mobile Performance | 80.84 / 96.25 | 80.84 / 1,853.30 (4.36%) | ||
Mobile Accessibility Metrics
| Metric | Unweighted Score (%) | Weight Contribution (%) | Score | Overall Contribution |
|---|---|---|---|---|
| Accessibility - Overall Score | 0.00% | 5 (4.81%) | 0.00 / 4.81 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - Logical Tab Order | 0.00% | 3 (2.88%) | 0.00 / 2.88 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - Avoid Meta Refresh | 0.00% | 2 (1.92%) | 0.00 / 1.92 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - Use Landmarks | 0.00% | 4 (3.85%) | 0.00 / 3.85 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - Avoid ARIA Hidden on Body | 100.00% | 2 (1.92%) | 1.92 / 1.92 | 1.92 / 1,853.30 (0.10%) |
| Accessibility - Avoid Focus Traps | 0.00% | 3 (2.88%) | 0.00 / 2.88 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - ARIA Tooltip Name | 0.00% | 2 (1.92%) | 0.00 / 1.92 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - Valid HTML Language | 100.00% | 2 (1.92%) | 1.92 / 1.92 | 1.92 / 1,853.30 (0.10%) |
| Accessibility - HTML Has Language | 100.00% | 2 (1.92%) | 1.92 / 1.92 | 1.92 / 1,853.30 (0.10%) |
| Accessibility - ARIA Required Parent | 0.00% | 3 (2.88%) | 0.00 / 2.88 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - Focusable Controls | 0.00% | 3 (2.88%) | 0.00 / 2.88 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - Meta Viewport | 0.00% | 2 (1.92%) | 0.00 / 1.92 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - Avoid Duplicate ARIA IDs | 0.00% | 3 (2.88%) | 0.00 / 2.88 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - Valid ARIA Attributes | 100.00% | 3 (2.88%) | 2.88 / 2.88 | 2.88 / 1,853.30 (0.16%) |
| Accessibility - Access Keys | 0.00% | 2 (1.92%) | 0.00 / 1.92 | 0.00 / 1,853.30 (0.00%) |
| Accessibility - Avoid Multiple Form Labels | 0.00% | 3 (2.88%) | 0.00 / 2.88 | 0.00 / 1,853.30 (0.00%) |
